Bahamas Triathlon Championships 2022
Nassau, Bahamas
May 15th, 2022
www.racePROMPT.com

Junior Triathlon
400m Swim, 10k Bike, 2.5k Run
 


INDIVIDUAL RESULTS

MALE AGE GROUP: 13 - 15

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 25 Ayden Bain 14 37:53 7:45 0:21 18:03 0:41 11:05
2 29 Launy Duncombe 15 38:12 6:55 0:26 16:52 0:38 13:24
3 30 Enea Gervasini 15 39:53 7:44 0:20 17:29 0:35 13:46
4 26 Malcolm Menzies 14 40:01 6:50 0:17 17:02 0:41 15:13 0:10
5 33 Ellie Jaheem Gibson 15 40:01 6:46 0:29 16:55 0:34 15:19 0:10
6 32 Tajhari Williams 15 42:42 7:34 0:57 19:02 0:43 14:28
7 31 Spencer Thompson 15 46:41 9:18 1:12 21:09 0:34 14:30
8 23 Lenin Hamilton 13 47:13 7:41 0:46 21:03 0:46 16:58 0:10
9 27 Brian Burrows 14 1:01:18 11:15 1:51 25:42 0:32 21:59
10 24 Thomas Knowles 13 1:02:50 12:08 0:58 26:35 0:46 22:25


INDIVIDUAL RESULTS

FEMALE AGE GROUP: 13 - 15

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 28 Erin Pritchard 15 44:16 8:05 0:21 19:12 0:35 16:05
2 34 Anjaléah Knowles 15 54:45 8:35 0:44 21:56 0:46 22:47