Bahamas Triathlon Championships 2022
Nassau, Bahamas
May 15th, 2022
www.racePROMPT.com

Junior Triathlon
200m Swim, 5km Bike, 2km Run
 


INDIVIDUAL RESULTS

MALE AGE GROUP: 11 - 12

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 11 Lauchlan Menzies 11 27:14 5:11 0:34 10:35 1:01 9:55
2 17 Jayden Smith 12 27:44 5:15 0:36 10:45 0:41 10:28
3 12 Sibby Fynn Potter 11 28:23 6:02 0:47 9:54 0:31 11:12
4 15 Callum Pritchard 12 30:37 5:39 1:06 10:25 1:01 12:29
5 18 Tristan Johnson 12 37:59 6:03 1:14 11:36 1:09 17:59
6 19 Javon Oliver 12 40:55 8:39 1:07 11:41 1:10 18:20
7 20 Nathaniel Adderley 12 44:31 8:28 1:16 12:51 1:35 20:22
8 14 Thaddeus Knowles 11 47:11 8:02 1:14 13:30 1:17 23:09
9 22 Khristian-Is Wright 12 48:14 8:31 1:37 13:15 1:01 23:52
10 16 Mirko Gervasini 12 5:23 0:41 11:53 0:45


INDIVIDUAL RESULTS

FEMALE AGE GROUP: 11 - 12

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 21 Taylor Knowles 12 37:59 5:37 0:48 12:29 0:53 18:14
2 10 Paityn Burrows 11 40:55 5:48 1:04 15:10 0:55 18:00
3 13 Lenika Hamilton 11 5:53 1:18