www.RacePROMPT.com
BAHAMAS HALF MARATHON, 10K & 5K
NASSAU, BAHAMAS
NOVEMBER 24, 2019


***** 10K AGE GROUP RESULTS *****


*** FEMALE 10K AGE GROUP: 1 - 19 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 321 Nevaeh London 16 F 38:28 1:21:23 13:06


*** MALE 10K AGE GROUP: 1 - 19 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 314 Kristofer Wong 14 M 22:48 48:53 7:52
2 218 Malcolm Menzies 11 M 29:30 1:01:10 9:51


*** FEMALE 10K AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 81 Valentina Rappoldi 27 F 24:59 50:18 8:06
2 205 Barbara Kiraly 29 F 24:52 52:38 8:29
3 206 Caroline Kiriaze 27 F 27:52 54:02 8:42
4 189 Rachel Chea 24 F 30:19 1:02:49 10:07
5 279 Michelle Hunt 28 F 32:00 1:07:13 10:49
6 278 Ariel Knowles 28 F 33:18 1:09:20 11:10
7 334 Sarah Tuohy 26 F 31:59 1:09:33 11:12
8 273 Kailey Mara 22 F 36:45 1:13:04 11:46
9 222 Alexis Mortimer 29 F 36:17 1:14:57 12:04
10 18 Kate Carolino 26 F 51:26 1:43:24 16:39


*** MALE 10K AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 202 Justin Higgs 25 M 21:02 41:52 6:45
2 203 Michael Holowesko 24 M 27:57 54:44 8:49
3 261 Alvan Cargill 28 M 28:20 56:59 9:11
4 179 Sashuan Armbrister 22 M 27:17 57:40 9:17
5 312 Chris Hall 29 M 30:25 1:00:04 9:40
6 287 Antonio Roberts 23 M 28:48 1:00:50 9:48
7 199 Keith Russell 28 M 32:19 1:01:34 9:55
8 210 Ryan Lewis 26 M 30:19 1:02:49 10:07


*** FEMALE 10K AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 286 Lana Rademaker 39 F 26:06 53:06 8:33
2 248 Katie Thomas 33 F 53:47 8:40
3 246 Maria Souza 39 F 27:52 54:03 8:42
4 277 Vania Villalobos 31 F 27:44 55:24 8:55
5 305 Natasha Nixon 39 F 29:03 58:40 9:27
6 207 Iola Knowles 37 F 30:31 59:20 9:33
7 330 Andres Fischer 35 F 29:23 59:33 9:36
8 198 Alexandrea Gatis Davis 39 F 29:14 59:59 9:40
9 243 Melissa Sawyer 30 F 30:33 1:00:44 9:47
10 263 Megan Forsythe 34 F 31:24 1:01:27 9:54
11 219 Pauline Menzies 37 F 30:13 1:02:40 10:06
12 254 Carmen Vargas 30 F 30:39 1:04:10 10:20
13 244 Melissa Sielaty 33 F 30:43 1:05:34 10:34
14 310 Linda Clarke 39 F 32:48 1:06:05 10:39
15 227 Danae O'Brien 30 F 34:54 1:10:57 11:26
16 285 Andrea Lomber 39 F 34:25 1:11:56 11:35
17 289 O'Nea Turner 35 F 36:37 1:13:07 11:46
18 196 Jasmine Fox 39 F 35:48 1:15:18 12:07
19 223 Annie-Laurie Munroe 35 F 38:56 1:20:44 13:00
20 318 Tejashree Hombal 34 F 46:24 1:36:15 15:30
21 271 Krista Major 31 F 53:24 1:45:37 17:00


*** MALE 10K AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 213 Simon Lowe 36 M 21:16 43:31 7:01
2 255 Jude Vilma 31 M 22:16 45:05 7:16
3 320 Dion Cunningham 35 M 25:01 50:16 8:06
4 306 Michael Stewart 31 M 27:50 53:34 8:38
5 229 Ryan Payne 36 M 26:58 55:10 8:53
6 319 Edmore Dzangare 36 M 30:53 1:00:47 9:47
7 234 Domingo Calata 32 M 29:22 1:01:29 9:54
8 324 Chervez Brown 37 M 35:05 1:12:38 11:42
9 323 Angelo Ferguson 34 M 36:28 1:16:09 12:16
10 322 Tory Gilbert 32 M 39:55 1:26:52 13:59
11 182 Deneko Barr 32 M 45:30 1:32:01 14:49
309 Ethrin Zoncile 33 M 27:57


*** FEMALE 10K AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 295 Suzy Eneas 41 F 22:16 45:43 7:22
2 291 Kirsten Sweeting 42 F 25:10 52:54 8:31
3 328 Denise Abrahamsen 48 F 29:21 57:32 9:16
4 249 Charlotte Thompson 49 F 27:56 57:57 9:20
5 231 Lynn Pritchard 44 F 28:57 59:02 9:30
6 233 Louise Ready 40 F 30:36 59:28 9:35
7 269 Candice Treco 47 F 29:19 1:01:01 9:50
8 258 Carrie Winters 42 F 30:11 1:01:05 9:50
9 232 Devincia Rahming 49 F 36:50 1:11:09 11:27
10 221 Deborah Miller 47 F 36:52 1:13:52 11:54
11 236 Heather Robertson 47 F 36:23 1:15:18 12:08
12 327 Tirza Bowe 46 F 36:25 1:16:24 12:18
13 204 Sherelle Johnson 47 F 38:30 1:17:16 12:26
14 193 Suneetha Diyya 47 F 39:18 1:18:23 12:37
15 270 Lori Tucker 48 F 38:20 1:18:32 12:39
16 290 Tyrez Sturrup 41 F 44:42 1:20:04 12:54
17 317 Janet London 45 F 40:38 1:23:48 13:30
18 214 Marian Gienn Magno 42 F 42:43 1:24:48 13:39
19 251 Tammie Thompson 46 F 44:05 1:26:49 13:59
20 200 Kayla Hamilton 40 F 43:07 1:27:58 14:10
21 242 Andrea Saunders 44 F 46:01 1:34:18 15:11
22 280 Alexis Armbrister 42 F 50:43 1:43:56 16:44
23 311 Fredericka Smith 46 F 51:26 1:44:45 16:52
24 272 Natasha Major 46 F 53:33 1:45:38 17:00
25 268 Kireze Simmons 47 F 53:29 1:46:00 17:04
26 177 Dionne Armbrister 48 F 52:20 1:48:51 17:31


*** MALE 10K AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 315 Christopher Jenkins 42 M 22:13 44:09 7:07
2 298 Cameron Roach 40 M 22:58 47:09 7:36
3 256 Andre Vollmann 44 M 24:31 47:58 7:44
4 247 Kevin Sweeting 49 M 24:27 49:11 7:55
5 293 Shawn Christie 48 M 49:15 7:56
6 245 John Smith 47 M 27:57 54:44 8:49
7 302 Virgilio De Pe?a 49 M 28:07 54:57 8:51
8 325 Christopher Johnson 48 M 26:49 55:21 8:55
9 250 Drexon Thompson 45 M 27:55 56:17 9:04
10 226 Darren Obregon 48 M 28:35 58:24 9:24
11 264 Andrew Johnson 48 M 29:22 1:01:01 9:50
12 284 Christopher Hanna 47 M 29:12 1:01:01 9:50
13 332 Edmund Rahming 47 M 33:03 1:05:17 10:31
14 217 Grant Menzies 41 M 32:43 1:10:12 11:18
15 215 Kenue McPhee 40 M 34:49 1:10:50 11:24
16 211 Anton Lockhart 43 M 35:49 1:12:36 11:42
17 326 Devaughn Miller 44 M 34:12 1:12:53 11:44
18 316 Amaresh Hombal 40 M 46:23 1:36:16 15:30
19 266 Montgomery Moree 46 M 40:22 1:38:09 15:48


*** FEMALE 10K AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 282 Diane Flowers 50 F 24:54 50:33 8:09
2 307 Tameika Watson 50 F 29:07 58:42 9:27
3 241 Mary-Jane Sands 55 F 30:00 59:40 9:37
4 190 Yvonne Daley 51 F 1:02:40 10:06
5 185 Theola Brooks 54 F 32:57 1:03:52 10:17
6 188 Patrice Chea 59 F 31:24 1:03:53 10:17
7 230 Wendy Pearson 51 F 31:31 1:04:22 10:22
8 178 Phyllis Armbrister 55 F 34:29 1:10:15 11:19
9 228 Kayla Paul-Lindsey 50 F 35:31 1:12:17 11:38
10 183 Patrice Bethel 57 F 37:15 1:16:03 12:15
11 283 Ladonna Gardiner 59 F 37:56 1:16:23 12:18
12 208 Nathelyn Lacroix 55 F 38:40 1:17:14 12:26
13 225 Penelope Nottage 56 F 37:52 1:19:14 12:46
14 274 Cassandra Smith 52 F 1:23:33 13:27
15 331 Jacqueline Farrington 52 F 43:50 1:30:48 14:37
16 195 Dale Farrington 55 F 43:54 1:31:36 14:45
17 313 Sharon Pratt 58 F 45:55 1:36:59 15:37
18 224 Charlene Muusgrove 56 F 54:37 1:51:29 17:57


*** MALE 10K AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 174 Mauro Bunkofer 57 M 23:27 46:14 7:27
2 67 David Mindorff 54 M 52:18 8:25
3 173 Francis Adderley 58 M 29:49 58:49 9:28
4 239 Gordon Russell 57 M 29:22 58:54 9:29
5 259 Glenward Bain 57 M 30:29 1:01:20 9:53
6 262 Chris Eldon 59 M 31:21 1:01:26 9:54
7 297 Doug Mercado 56 M 29:40 1:01:35 9:55
8 184 James Blake 54 M 29:15 1:01:42 9:56
9 296 Herbert Marshall 50 M 29:50 1:04:25 10:22
10 294 Een Colebrooke 56 M 33:38 1:06:54 10:46
11 235 Craig Robertson 54 M 34:58 1:12:19 11:39
12 197 Murthy Gali 52 M 39:15 1:18:04 12:34
13 209 Osmond Eugen Lacroix 58 M 43:00 1:24:39 13:38
14 194 Anthony Farrington 55 M 43:17 1:26:58 14:00
15 292 James Albury 55 M 43:59 1:28:25 14:14
187 Julian Brown 59 M 29:53


*** FEMALE 10K AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 276 Jane Turner 60 F 33:06 1:06:10 10:39
2 240 Linda Russell 61 F 35:09 1:11:45 11:33
3 329 Patricia Minnis 65 F 43:21 1:24:21 13:35
4 192 Carmen Dawkins 67 F 47:05 1:37:36 15:43


*** MALE 10K AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 308 Andrew Wilson 65 M 49:59 8:03
2 237 Jeffrey Robertson 67 M 31:52 1:05:26 10:32
3 300 Kevin Basden 61 M 32:02 1:06:02 10:38
4 212 Gregory Lowe 65 M 31:21 1:07:48 10:55
5 186 Gary Brown 69 M 35:40 1:12:29 11:40
6 336 Leslie Miller 71 M 43:21 1:24:19 13:35
7 60 Basil Longley 62 M 45:57 1:34:13 15:10