BAHAMAS HALF MARATHON, 10K & 5K
NASSAU, BAHAMAS
NOVEMBER 18, 2018


***** HALF-MARATHON RESULTS *****


*** TOP FEMALE FINISHER ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 65 Pascale Dubois 47 F 46:05 1:33:51 1:33:48 7:10


*** TOP MALE FINISHER ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 1 Oneil Williams 35 M 35:15 1:13:30 1:13:28 5:37


***** HALF-MARATHON AGE GROUP RESULTS *****


*** FEMALE HALF-MARATHON AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 135 Miranda Thompson 20 F 53:53 1:55:57 1:55:52 8:51
2 70 Jessie Goodwin 29 F 57:08 1:56:18 1:56:12 8:52
3 45 Laura Brown 28 F 59:38 2:06:18 2:05:56 9:37
4 5 Michelle Abasolo 25 F 1:13:56 2:40:37 2:39:50 12:12
5 8 Maya Albury 24 F 1:17:08 2:45:50 2:45:04 12:36
6 88 Ramoona Lewis 28 F 1:23:18 3:02:55 3:02:45 13:57


*** MALE HALF-MARATHON AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 73 David Hanna 29 M 50:24 1:40:17 1:40:13 7:39
2 147 Theodore Williams 29 M 53:36 1:55:01 1:54:50 8:46
3 104 Chris Hall 28 M 1:06:56 2:24:32 2:24:29 11:02
4 96 William Moultrie 28 M 1:08:39 2:37:31 2:37:23 12:01
5 68 Jaemar Fajardo 27 M 1:06:47 2:38:43 2:38:00 12:04
6 11 Ronjie Balagso 27 M 1:14:52 2:44:00 2:43:25 12:28
7 125 Denaj Seymour 29 M 1:18:46 2:49:15 2:49:06 12:54
8 12 Karlo Angelo Barcelona 27 M 1:07:53 3:04:30 3:03:55 14:02
20 Justin Knowles 27 M 1:18:41


*** FEMALE HALF-MARATHON AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 7 Alena Alasheeva 38 F 52:24 1:45:48 1:45:37 8:04
2 130 Regina Smith 31 F 54:33 1:55:42 1:55:34 8:49
3 140 Pia Venegas 31 F 57:36 1:56:10 1:56:07 8:52
4 61 Charina Delda 30 F 1:07:51 2:22:14 2:21:38 10:49
5 57 Anne-Marthe Dalseide 36 F 1:05:27 2:24:18 2:24:01 11:00
6 23 Natasha Nixon 38 F 1:07:34 2:29:06 2:29:04 11:23
7 9 Elena Annikova 30 F 1:10:02 2:32:02 2:31:56 11:36
8 67 Kandice Eldon 39 F 1:13:52 2:34:30 2:34:27 11:47
9 121 Gia Sands 34 F 1:11:49 2:39:16 2:39:08 12:09
10 132 Trista Soendker Nicho 39 F 1:22:05 3:00:23 2:59:23 13:41


*** MALE HALF-MARATHON AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 1 Oneil Williams 35 M 35:15 1:13:30 1:13:28 5:37
2 94 Sidney Collie 39 M 43:47 1:35:23 1:35:22 7:17
3 95 Neil Morada 37 M 49:22 1:43:24 1:43:21 7:53
4 141 Jude Vilma 30 M 49:57 1:44:45 1:44:43 8:00
5 52 Lemarque Campbell 33 M 50:30 1:46:06 1:46:01 8:06
6 53 Alie Clements-Khan 34 M 47:30 1:46:51 1:46:48 8:09
7 123 Michael Schneider 34 M 53:45 1:48:01 1:47:47 8:14
8 110 Warren Pustam 37 M 56:51 2:00:11 2:00:04 9:10
9 145 Robert Williams 37 M 1:01:16 2:12:45 2:12:36 10:07
10 129 Keno Smith 33 M 56:26 2:13:13 2:13:06 10:10
11 131 Sean Soendker Nicho 37 M 1:07:16 2:14:18 2:13:14 10:10
12 4 Marcelo Aagesen 31 M 1:00:49 2:19:57 2:19:06 10:37
13 84 Kenuth Knowles 37 M 58:29 2:19:59 2:19:55 10:41
14 144 Max Williams 39 M 1:01:22 2:35:58 2:35:51 11:54
15 139 Jussi Vaatainen 34 M 1:27:22 3:21:35 3:21:30 15:23


*** FEMALE HALF-MARATHON AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 65 Pascale Dubois 47 F 46:05 1:33:51 1:33:48 7:10
2 2 Suzy Eneas 40 F 46:03 1:36:29 1:36:27 7:22
3 89 Yunelis Lightbourn 43 F 49:20 1:38:04 1:38:01 7:29
4 13 Ingrid Bartel 45 F 50:13 1:46:27 1:46:24 8:07
5 41 Maybell Bridgewater 43 F 1:00:12 2:11:50 2:11:43 10:03
6 69 Sarah Farrington 48 F 1:05:28 2:12:28 2:12:24 10:06
7 24 Sonia Hopkins 45 F 59:06 2:13:05 2:12:58 10:09
8 79 Daisy Henson 48 F 1:04:58 2:18:41 2:18:00 10:32
9 97 Gwenique Musgrove 40 F 1:05:39 2:18:09 2:18:03 10:32
10 102 Loraine Ferguson Franc 47 F 1:05:25 2:19:51 2:19:40 10:40
11 22 Tameika Watson 48 F 1:07:17 2:20:25 2:20:23 10:43
12 117 Lori Roach 48 F 1:08:29 2:23:08 2:23:03 10:55
13 25 Tamika Roberts 43 F 1:10:11 2:23:16 2:23:08 10:56
14 72 Cosetta Hall 49 F 1:03:34 2:28:11 2:28:03 11:18
15 122 Cian Sawyer 41 F 1:16:30 2:47:38 2:47:19 12:46
16 100 Kim Pratt 48 F 1:20:50 3:03:44 3:03:37 14:01
17 148 Roxann Wilson 40 F 1:07:41 3:04:55 3:03:51 14:02
18 111 Suzanna Quintanilla 40 F 1:32:02 3:17:39 3:16:25 14:59
19 59 Melissa Darville 44 F 1:22:58 3:26:30 3:26:25 15:45
20 76 Liesel Hanna 49 F 1:39:03 3:43:33 3:43:23 17:03
106 Krista Lewis 46 F 1:18:18


*** MALE HALF-MARATHON AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 75 Keithrell Hanna 45 M 38:03 1:19:20 1:19:18 6:03
2 18 Delroy Boothe 46 M 40:35 1:24:43 1:24:41 6:28
3 154 Jason Mackey Williams 49 M 41:23 1:30:17 1:30:15 6:54
4 164 Lawrence Zogli 47 M 49:22 1:41:17 1:41:15 7:44
5 134 Kevin Taylor 46 M 54:14 1:47:06 1:47:00 8:10
6 101 Pedro Birello 45 M 49:57 1:48:56 1:48:53 8:19
7 149 Chris Wright 45 M 50:23 1:49:01 1:48:58 8:19
8 85 Dominique Kull 42 M 53:07 1:52:08 1:52:03 8:33
9 136 Simon Townend 49 M 54:55 1:56:20 1:56:16 8:53
10 114 Doug Rebman 48 M 56:26 1:57:06 1:56:53 8:55
11 19 Roy Sanchez 48 M 54:31 1:57:36 1:57:33 8:58
12 55 Luiggi Comenencia 46 M 53:39 2:02:34 2:02:29 9:21
13 175 Walton Rolle 46 M 59:04 2:04:02 2:03:56 9:28
14 56 Philip Cumming 47 M 58:57 2:04:50 2:04:45 9:31
15 115 Chris Rieman 44 M 54:59 2:05:55 2:05:47 9:36
16 269 Duval Munnings 41 M 59:50 2:11:16 2:08:12 9:47
17 109 Sheldon Prince 49 M 1:03:09 2:12:22 2:12:18 10:06
18 80 Mark Henson 45 M 1:04:57 2:18:40 2:17:58 10:32
19 92 Jose Magno 42 M 1:01:35 2:19:53 2:19:48 10:40
20 119 Donovon Rolle 40 M 1:12:39 2:26:48 2:26:38 11:12
21 21 Kimwood Mott 43 M 1:06:06 2:27:48 2:27:31 11:16
22 49 Derrick Burrows 44 M 1:13:58 2:29:54 2:29:48 11:26
23 127 Craig Smith 48 M 1:13:54 2:34:30 2:34:28 11:47
24 86 Leon Laing 47 M 1:01:41 2:43:00 2:42:52 12:26
25 118 Anthony Rolle 47 M 1:15:09 2:45:16 2:44:49 12:35


*** FEMALE HALF-MARATHON AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 60 Kathryn De Souza 54 F 55:04 1:53:24 1:53:20 8:39
2 113 Cindy Rebman 50 F 1:00:45 2:08:38 2:08:25 9:48
3 48 Michele Burris 55 F 1:06:16 2:20:16 2:19:11 10:37
4 165 Sheila Sears 52 F 1:05:33 2:23:43 2:23:33 10:57
5 42 Theola Brooks 53 F 1:11:26 2:32:21 2:31:56 11:36
6 116 Joni Risley 50 F 1:16:30 2:45:30 2:44:28 12:33
7 83 Tamara Jahnke 50 F 1:16:33 2:45:31 2:44:28 12:33
8 112 Phyllis Rahming 50 F 1:15:39 2:47:11 2:47:03 12:45
9 62 Maura Dick 50 F 1:19:33 2:50:26 2:49:21 12:56
10 47 Suzanne Burke 50 F 1:25:58 3:00:42 2:59:38 13:43
11 120 Kelly Rush 50 F 1:07:42 3:04:58 3:03:56 14:02
12 46 Charmaine Bullard 52 F 1:30:20 3:11:40 3:11:37 14:37
13 155 Natalie Swann 51 F 1:37:05 3:39:09 3:38:57 16:43


*** MALE HALF-MARATHON AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 108 Robert Madej 50 M 43:13 1:26:23 1:26:21 6:36
2 103 Basil Goulandris 52 M 50:45 1:40:37 1:40:35 7:41
3 26 Simeon Gardiner 57 M 53:52 1:55:17 1:54:52 8:46
4 78 Stephen Haughey 54 M 53:44 1:55:46 1:55:40 8:50
5 27 Elroy Montero 52 M 1:02:04 2:06:53 2:06:20 9:39
6 150 Tohru Yamaguchi 50 M 1:04:37 2:13:46 2:13:44 10:13
7 43 Curtis Brown 58 M 1:06:47 2:16:11 2:15:50 10:22
8 99 Charles Pratt 52 M 59:53 2:16:04 2:15:55 10:23
9 44 Julian Brown 58 M 1:09:55 2:22:02 2:21:36 10:49
10 146 Roger Williams 53 M 1:10:15 2:33:21 2:33:15 11:42
11 107 Kevin Louis 54 M 1:15:21 2:40:37 2:40:29 12:15
12 345 Carl Blades 51 M 2:43:48 2:43:46 12:30
13 93 Lynden Maycock 50 M 1:17:55 2:47:45 2:47:37 12:48
14 16 Arun Bhatnagar 57 M 1:14:14 2:52:47 2:52:10 13:08
15 58 Craig Darville 54 M 1:22:57 3:11:40 3:11:34 14:37
3 Ryan Bethell 51 M


*** FEMALE HALF-MARATHON AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 91 Carolyn Longley 60 F 1:30:21 3:16:41 3:16:39 15:01
2 169 Denise Mortimer 66 F 3:49:22 3:49:10 17:29


*** MALE HALF-MARATHON AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex Turn Gun Time Net Time Pace
1 14 Kevin Basden 60 M 1:12:48 2:46:38 2:46:36 12:43
2 90 Basil Longley 61 M 1:35:01 3:17:04 3:16:52 15:01