BAHAMAS HALF MARATHON, 10K & 5K
NASSAU, BAHAMAS
NOVEMBER 18, 2018


***** 10K AGE GROUP RESULTS *****


*** FEMALE 10K AGE GROUP: 1 - 19 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 209 Delicia Boothe 15 F 24:07 48:51 7:52


*** MALE 10K AGE GROUP: 1 - 19 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 248 Andrew Hepburn 14 M 20:05 40:58 6:36
2 317 Lynden Johnson 17 M 20:12 41:43 6:43
3 199 Kelvin Archer 12 M 34:44 1:11:21 11:29
4 243 Chris Hanna 12 M 39:42 1:18:10 12:35


*** FEMALE 10K AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 374 Melissa Sands 29 F 30:53 1:00:32 9:45
2 302 Carmen Vargas 29 F 29:50 1:00:57 9:49
3 64 Jessica Dillon 29 F 33:06 1:03:49 10:17
4 228 Jerralean Doquisa 20 F 37:31 1:17:35 12:30
5 189 Alexdia Henfield 28 F 50:58 1:45:30 16:59
6 181 Rhondi Forbes 26 F 52:10 1:46:48 17:12


*** MALE 10K AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 324 Marvin Minns 25 M 20:13 43:26 7:00
2 321 Adelet Elysee 24 M 21:17 44:39 7:12
3 214 Russell Cameron 29 M 23:55 48:12 7:46
4 322 Akeem Colebrook 29 M 27:31 54:44 8:49
5 237 Matthew Gilliland 24 M 27:26 56:02 9:01
6 202 Sashuan Armbrister 21 M 25:56 56:47 9:09
7 226 Myron Dean 29 M 27:57 57:04 9:12
8 178 Alvan Cargill 27 M 28:34 57:25 9:15
9 213 Pedro Burrows 29 M 32:00 1:04:59 10:28
10 235 D'Katinau (c Gibson 20 M 31:22 1:08:46 11:04
11 183 Charles Carroll 23 M 39:38 1:23:30 13:27


*** FEMALE 10K AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 325 Ellen Morlan 35 F 24:10 49:22 7:57
2 276 Lana Rademaker 38 F 27:12 54:50 8:50
3 257 Edva Madanes 31 F 28:55 59:52 9:38
4 377 Iola Knowles 36 F 30:55 1:00:34 9:45
5 282 Cyprianna Rolle 38 F 31:14 1:03:41 10:15
6 371 Jankah Pratt 39 F 30:56 1:03:48 10:16
7 234 Kathleen Fernandez 38 F 31:52 1:05:01 10:28
8 714 Sophia McCartney 36 F 34:15 1:06:29 10:42
9 224 Emma Cripwell 36 F 34:26 1:06:45 10:45
10 240 Gemma Grinling 30 F 32:28 1:08:01 10:57
11 218 Linda Clarke 38 F 33:51 1:09:40 11:13
12 323 Demetria Cooper 38 F 38:48 1:20:11 12:55
13 287 Shaundra Sawyer 32 F 39:23 1:21:09 13:04
14 274 Khashan Poitier 35 F 1:28:39 14:16
15 190 Shakera Rolle 37 F 42:23 1:30:08 14:31


*** MALE 10K AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 256 Simon Lowe 35 M 21:15 43:06 6:57
2 382 Lamar Delaney 31 M 54:13 8:44
3 313 Damian Sands 39 M 29:24 57:56 9:20
4 315 Oless Pierre 30 M 30:05 58:58 9:30
5 372 Matson Delancy 33 M 30:53 59:49 9:38
6 229 Haim Farkas 33 M 28:56 59:52 9:38
7 381 Shripal Doshi 31 M 30:28 1:01:01 9:50
8 238 Shirlen Godet 34 M 29:25 1:05:32 10:33
9 194 Kadero St. Cyr 31 M 32:41 1:09:24 11:11
10 193 Alphanique Brooks 38 M 35:27 1:12:12 11:38
11 233 Angelo Ferguson 33 M 35:07 1:13:35 11:51


*** FEMALE 10K AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 297 Kirsten Sweeting 41 F 25:06 52:42 8:29
2 299 Charlotte Thompson 48 F 27:26 57:29 9:15
3 275 Lynn Pritchard 43 F 31:34 1:01:17 9:52
4 208 Janet Bodley 49 F 32:48 1:03:20 10:12
5 277 Devincia Rahming 48 F 32:39 1:04:36 10:24
6 207 Paula Blacquiere 48 F 32:25 1:06:24 10:42
7 284 Zuleika Russell 43 F 32:33 1:06:30 10:43
8 266 Janet Miller 48 F 33:58 1:07:15 10:50
9 210 Tirza Bowe 45 F 34:49 1:10:52 11:25
10 285 Annie Sanchez 48 F 33:46 1:11:30 11:31
11 316 Denise Oliver 43 F 35:00 1:11:36 11:32
12 227 Jasmin Delgado 43 F 34:22 1:13:09 11:47
13 252 Sherelle Johnson 46 F 37:15 1:13:44 11:52
14 300 Lori Tucker 47 F 37:04 1:15:46 12:12
15 223 Samantha Cox-Bowe 41 F 37:37 1:15:56 12:14
16 239 Stephanie Graville 46 F 35:23 1:16:56 12:23
17 221 Bernardita Cordova 40 F 36:24 1:17:06 12:25
18 386 Suzette Butler 45 F 37:15 1:17:11 12:26
19 384 Meredith Culmer 40 F 37:20 1:17:12 12:26
20 288 Christina Smith 47 F 37:20 1:17:42 12:31
21 220 Jullisa Comenencia 40 F 36:03 1:18:39 12:40
22 258 Marian Magno 41 F 40:28 1:21:45 13:10
23 328 Suneetha Diyya 46 F 40:57 1:21:50 13:11
24 306 Andrea Winston 45 F 41:52 1:23:23 13:26
25 296 Lana Williams 47 F 41:19 1:27:18 14:03
26 303 Ana Elisa Wassitsch 45 F 45:10 1:30:07 14:31
27 215 Joanne Cates 46 F 45:06 1:32:04 14:49
28 305 Mishlette Williams 47 F 47:15 1:33:18 15:01
29 251 Kimberly Hunter 48 F 47:29 1:34:28 15:13
30 292 Rajya Smith 47 F 47:47 1:39:22 16:00
31 301 Linn Benedic Vaage 40 F 51:08 1:41:14 16:18
32 241 Ellisiv Hamre 43 F 51:09 1:41:15 16:18
33 124 Briony Seymour 43 F 51:30 1:42:30 16:30


*** MALE 10K AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 205 Simone Bertoldo 42 M 20:27 43:10 6:57
2 390 Taffy Darling 42 M 22:28 47:46 7:42
3 222 Ragil Cordova 46 M 25:46 52:28 8:27
4 261 Jeff Mara 46 M 28:08 53:13 8:34
5 273 Michele Piantoni 40 M 26:41 53:24 8:36
6 268 Demeek Moxey 47 M 26:11 55:06 8:52
7 289 John Smith 46 M 27:26 56:04 9:02
8 244 Christopher Hanna 46 M 29:09 59:35 9:36
9 278 Edmund Rahming 45 M 32:42 1:06:41 10:44
10 217 Marcus Cheetham 46 M 36:03 1:14:15 11:57
11 290 Joshua Smith 42 M 37:27 1:17:32 12:29
12 265 Devaughn Miller 43 M 39:04 1:21:07 13:04
13 318 Kevin Ingraham 49 M 55:27 1:51:51 18:01
177 Montgomery Moree 45 M


*** FEMALE 10K AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 77 Amy Haug 51 F 28:31 57:18 9:14
2 201 Phyllis Armbrister 54 F 34:39 1:10:41 11:23
3 271 Beth Nottage 54 F 36:10 1:12:56 11:45
4 294 Melanie Stanislaus 50 F 33:44 1:13:27 11:50
5 312 Kimley Saunders 56 F 37:22 1:13:48 11:53
6 286 Mary-Jane Sands 54 F 38:41 1:16:07 12:15
7 196 Ladonna Gardiner 58 F 37:34 1:16:25 12:18
8 391 Lettie Roberts 56 F 39:05 1:18:57 12:43
9 387 Patricia Albury 54 F 38:35 1:21:14 13:05
10 197 Edna Rolle 51 F 41:04 1:24:01 13:32
11 616 Ulander Rolle 55 F 37:24 1:24:19 13:35
12 376 Nathelyn Lacroix 54 F 41:26 1:24:57 13:41
13 6 Cleopatra Adderley 55 F 44:34 1:25:30 13:46
14 331 Greta Hanna 59 F 42:12 1:26:12 13:53
15 195 Cheryl Rolle 54 F 42:40 1:28:12 14:12
16 255 Tina Lightbourne 59 F 41:20 1:28:56 14:19
17 253 Jodi Jones 56 F 44:18 1:29:03 14:20
18 231 Dale Farrington 54 F 44:38 1:30:02 14:30
19 176 Barbara Turnquest 53 F 49:18 1:38:57 15:56
20 380 Marcia Fawkes 54 F 49:07 1:40:44 16:13
21 293 Unknown Unknown 50 F 51:31 1:42:30 16:30
22 211 Susan Brown 58 F 51:30 1:43:06 16:36
23 270 Charlene Muusgrove 55 F 52:02 1:44:57 16:54
24 185 Yvette Plakaris 56 F 55:24 1:50:40 17:49


*** MALE 10K AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 246 Paul Hanson 58 M 28:02 55:56 9:00
2 219 Een Colebrooke 55 M 31:39 1:02:29 10:04
3 216 Herman Cayaban 54 M 34:35 1:09:50 11:15
4 272 Bruce Nottage 53 M 36:29 1:10:46 11:24
5 329 Murthy Gali 51 M 40:49 1:21:49 13:10
6 188 Arthur Campbell 57 M 43:26 1:26:40 13:57
7 230 Anthony Farrington 54 M 44:37 1:29:16 14:22
8 198 Dindo Almira 52 M 51:12 1:40:57 16:15
9 283 Ossie Rolle 53 M 56:57 1:54:02 18:21


*** FEMALE 10K AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 249 Nadine Hope 65 F 44:48 1:29:04 14:20
2 308 Sandra Gibson 60 F 53:22 1:49:40 17:39


*** MALE 10K AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 280 Jeffrey Robertson 66 M 31:55 1:07:43 10:54
2 320 Bernard Hanna 72 M 37:31 1:24:30 13:36
3 298 Ronald Thomas 70 M 41:52 1:32:15 14:51
4 279 Jerry Rieman 71 M 46:28 1:36:26 15:32