BAHAMAS HALF 5K/10K/HALF MARATHON - SUNDAY 20th November, 2022 - Nassau, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS - Get your results online, www.raceprompt.com

++++++++++ OVERALL 5K RESULTS ++++++++++
------------------------------------------------------------------------------------------------------
GUN PACE BIB DIVSON | MAT2MAT |
PL. TIME /MI # NAME PL/TOT DIV | TIME |
------------------------------------------------------------------------------------------------------

| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1 20:49 6:42 262 PAULINDO BOYER 1/4 M16-19 20:49
2 20:50 6:43 418 RAKEM SWEETING 2/4 M16-19 20:50
3 20:56 6:45 370 RONALD CIRENIS 1/14 M30-39 20:56
4 22:47 7:20 335 JUSTIN HIGGS 1/2 M20-29 22:47
5 26:31 8:32 309 DANIELLA ROKER 1/10 F20-29 26:31
6 26:34 8:33 394 LAUCHLAN MENZIES 1/10 M15&U 26:34
7 26:34 8:33 313 ASHTON GOODMAN 1/8 M40-49 26:34
8 27:01 8:42 328 VICTORIA MILAGROS SANDI-AGUILAR 1/9 F15&U 27:01
9 27:02 8:42 360 MARQUIS WEBSTER 2/14 M30-39 27:02
10 27:42 8:55 208 EDWARD PATRICK WILLIAMS 1/8 M60+ 27:42
11 27:42 8:55 318 TELLICA SEYMOUR 1/3 F16-19 27:42
12 27:43 8:56 308 EARL RAHMING 2/2 M20-29 27:43
13 27:52 8:58 173 COREY BRUNEY 3/14 M30-39 27:52
14 30:27 9:49 268 KARA BUTLER-WRIGHT 1/20 F50-59 30:27
15 30:29 9:49 379 DENISE ABRAHAMSEN 2/20 F50-59 30:29
16 31:23 10:07 90 JAMAL DAVIS 2/8 M40-49 31:23
17 31:24 10:07 99 LUCIA SOLANO 2/10 F20-29 31:24
18 31:34 10:10 306 DAVID PRABHU 1/9 M50-59 31:34
19 32:22 10:26 278 CHARLOTTE THOMPSON 3/20 F50-59 32:22
20 32:24 10:26 96 CHRIS ELDONERS 2/8 M60+ 32:24
21 33:14 10:42 246 CECIL FERGUSON 2/9 M50-59 33:14
22 34:45 11:12 325 TAKASHI SEYMOUR 2/9 F15&U 34:45
23 34:46 11:12 254 RECHANTE COLEBROOKE 3/10 F20-29 34:46
24 36:01 11:36 294 DENISE OLIVER 1/16 F40-49 36:01
25 36:02 11:36 248 THERESA DELEVEAUX 1/6 F60+ 36:02
26 36:24 11:43 395 LYALL MENZIES 2/10 M15&U 36:24
27 37:11 11:59 303 JAILAO GLINTON 3/4 M16-19 37:11
28 37:11 11:59 362 FRASER MENZIES 3/10 M15&U 37:11
29 37:17 12:00 393 GRANT MENZIES 3/8 M40-49 37:17
30 38:57 12:33 431 MIRKO GERVASINI 4/10 M15&U 38:57
31 40:35 13:04 94 TAMICKA DEAL 2/16 F40-49 40:35
32 40:36 13:05 280 OLIVER HONNET-HILGER 4/4 M16-19 40:36
33 41:08 13:15 334 GRANISE JEAN LOUIS 3/16 F40-49 41:08
34 41:08 13:15 239 BETTYJANE KURLINSKI 3/9 F15&U 41:08
35 41:19 13:18 321 SARA TILBERG 4/10 F20-29 41:19
36 41:33 13:23 424 JEFFREY DAVIS 3/9 M50-59 41:33
37 42:15 13:36 330 CONTANZA ADDERLEY BOURNE 4/16 F40-49 42:15
38 42:15 13:36 341 KARANN TURNQUEST 1/12 F30-39 42:15
39 42:25 13:40 259 JAVIER MERILL 4/14 M30-39 42:25
40 42:27 13:40 351 LAKEISHA RUSSELL-BARRETT 2/12 F30-39 42:27
41 42:27 13:40 361 VERNELL BUTLER 2/6 F60+ 42:27
42 42:51 13:48 276 ALICIA CHRISTIE 3/12 F30-39 42:51
43 42:52 13:48 300 SANDRALEE CARTWRIGHT 4/20 F50-59 42:52
44 43:02 13:51 312 JASMINE FOX 5/16 F40-49 43:02
45 43:25 13:59 311 ANTON LOCKHART 4/8 M40-49 43:25
46 43:25 13:59 307 DENNIS JOHN 5/14 M30-39 43:25
47 44:07 14:12 289 BERLIN SMITH 6/14 M30-39 44:07
48 44:26 14:18 316 SHAUNDRA SAWYER 4/12 F30-39 44:26
49 45:16 14:35 98 CELESTE CLARKE 5/12 F30-39 45:16
50 45:38 14:42 281 MICHELLE GRIFFITH 6/16 F40-49 45:38

BAHAMAS HALF 5K/10K/HALF MARATHON - SUNDAY 20th November, 2022 - Nassau, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS - Get your results online, www.raceprompt.com

++++++++++ OVERALL 5K RESULTS ++++++++++
------------------------------------------------------------------------------------------------------
GUN PACE BIB DIVSON | MAT2MAT |
PL. TIME /MI # NAME PL/TOT DIV | TIME |
------------------------------------------------------------------------------------------------------

| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
51 45:41 14:42 292 KHAI NEELY 5/10 M15&U 45:41
52 45:41 14:43 261 GRETAL HANNA 3/6 F60+ 45:41
53 45:44 14:44 384 TAJANO MINNIS 7/14 M30-39 45:44
54 45:56 14:48 291 JERIMIAH HEPBURN 3/8 M60+ 45:56
55 45:56 14:48 310 HADASSAH CLARKE 4/9 F15&U 45:56
56 46:41 15:02 375 JAMES ALBURY 4/9 M50-59 46:41
57 46:51 15:05 255 MISHELETTE WILLIAMS 5/20 F50-59 46:51
58 46:52 15:06 419 THALIA CAMPBELL 6/20 F50-59 46:52
59 47:22 15:15 322 JANADELL CURRY 6/12 F30-39 47:22
60 47:32 15:18 446 YVETTE DEAN-WILLIAMS 7/16 F40-49 47:32
61 47:32 15:18 343 ANTONIO PINDER 8/14 M30-39 47:32
62 47:41 15:21 348 TIMMY DEAN 5/8 M40-49 47:41
63 48:01 15:28 293 CHANTEL NESBITT 7/20 F50-59 48:01
64 48:01 15:28 92 HUMPHREY SIMMONS 5/9 M50-59 48:01
65 48:33 15:38 273 SOPHIA MACKEY 8/20 F50-59 48:33
66 48:37 15:39 332 BRESHANTE COAKLEY 5/10 F20-29 48:37
67 48:41 15:41 329 CHARLES SANDS 6/9 M50-59 48:41
68 48:53 15:44 9310 BREANN ANDERSON 6/10 F20-29 48:53
69 49:20 15:53 400 DAVID HANNA 9/14 M30-39 49:20
70 49:22 15:54 237 IAN ATKINS 7/9 M50-59 49:22
71 49:26 15:55 323 MAYA TILBERG 2/3 F16-19 49:26
72 49:40 16:00 355 JERAINE STRACHAN 6/10 M15&U 49:40
73 49:46 16:01 240 ABIGAIL KURLINSKI 5/9 F15&U 49:46
74 50:01 16:06 347 TAMISCHA RICHARDSON 8/16 F40-49 50:01
75 50:01 16:06 252 DR. ROCHELLE MY WILLIAMS 9/20 F50-59 50:01
76 50:07 16:08 344 KAREN MARSHALL 10/20 F50-59 50:07
77 50:41 16:19 425 DORENDA DAVIS 9/16 F40-49 50:41
78 50:42 16:20 333 AROOP CHAND 10/14 M30-39 50:42
79 50:49 16:22 274 ROBIN ROBERTS 4/8 M60+ 50:49
80 51:17 16:31 9244 ANDREA BASDEN 51:17
81 51:20 16:32 245 KEITH LIGHTNOURNE 51:20
82 51:26 16:34 304 SHANIYAH PINDER 6/9 F15&U 51:26
83 51:45 16:40 269 ANDRIA CONLIFFE 3/3 F16-19 51:45
84 52:06 16:47 266 NICOLE BUTLER 7/9 F15&U 52:06
85 52:16 16:50 241 JANET ABU-DOULEH 4/6 F60+ 52:16
86 52:16 16:50 243 SUEMAYAH ABU-DOULEH 7/12 F30-39 52:16
87 52:21 16:51 359 MANOUSKA ALCEE 8/12 F30-39 52:21
88 52:25 16:52 430 KOLE SMITH 8/9 F15&U 52:25
89 52:54 17:02 450 KENT CULMER 11/14 M30-39 52:54
90 52:56 17:03 256 ANTONIA RICHARDS 10/16 F40-49 52:56
91 53:01 17:04 296 KIRKLYN WILLIAMS 5/8 M60+ 53:01
92 53:55 17:22 429 KARTER SMITH 7/10 M15&U 53:55
93 54:00 17:23 270 ALVATER CAREY 5/6 F60+ 54:00
94 54:06 17:25 251 JULIANA CLARKE 9/9 F15&U 54:06
95 54:48 17:39 436 KRUZ SMITH 8/10 M15&U 54:48
96 55:34 17:53 401 INGA KING 9/12 F30-39 55:34
97 55:40 17:55 9301 MARLENE BAIN 11/20 F50-59 55:40
98 55:44 17:57 331 FREDRICKA ARANHA 10/12 F30-39 55:44
99 57:18 18:27 326 ROSENA DUNCANSON 11/16 F40-49 57:18
100 57:21 18:28 298 NEIL PINDER JR. 12/14 M30-39 57:21

BAHAMAS HALF 5K/10K/HALF MARATHON - SUNDAY 20th November, 2022 - Nassau, The Bahamas
RESULTS BY PROMPT TIMING & EVENTS - Get your results online, www.raceprompt.com

++++++++++ OVERALL 5K RESULTS ++++++++++
------------------------------------------------------------------------------------------------------
GUN PACE BIB DIVSON | MAT2MAT |
PL. TIME /MI # NAME PL/TOT DIV | TIME |
------------------------------------------------------------------------------------------------------

| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
101 58:02 18:41 97 MARGOT INGRAHAM 12/20 F50-59 58:02
102 58:02 18:41 250 VANESSA ALVAREZ 12/16 F40-49 58:02
103 58:08 18:43 417 JENNIFER CLARKE 6/6 F60+ 58:08
104 58:23 18:48 415 ELVIS CLARKE 6/8 M60+ 58:23
105 58:28 18:49 363 ROSE SMITH 13/16 F40-49 58:28
106 58:30 18:50 356 KAREN PINDER 13/20 F50-59 58:30
107 59:04 19:01 110 CHRISTOPHER WILKINSON 59:04
108 59:14 19:04 444 GINA-MARIE BETHEL 11/12 F30-39 59:14
109 59:35 19:11 372 LOTHARIO CARTWRIGHT 13/14 M30-39 59:35
110 1:00:29 19:29 295 THERESA WILMOTT 14/20 F50-591:00:29
111 1:00:33 19:30 315 GLORIA HORTENSE 15/20 F50-591:00:33
112 1:01:34 19:49 9299 NAYSHANN BASTIAN 7/10 F20-291:01:34
113 1:02:13 20:02 324 TANYA MORTEMORE 16/20 F50-591:02:13
114 1:02:21 20:04 95 SHERRY BENEBY 17/20 F50-591:02:21
115 1:02:25 20:06 235 ASHLEE BETHEL 1:02:25
116 1:02:25 20:06 337 HERBERT MARSHALL 8/9 M50-591:02:25
117 1:02:45 20:12 290 CYDNEY GIBSON 8/10 F20-291:02:45
118 1:02:49 20:14 285 CAMISHA MISSICK 9/10 F20-291:02:49
119 1:03:15 20:22 365 KATTY FERGUSON 14/16 F40-491:03:15
120 1:04:02 20:37 242 BRIAN SAWICH 7/8 M60+1:04:02
121 1:04:37 20:48 267 TIFFANY PILCHER 15/16 F40-491:04:37
122 1:05:35 21:07 305 STANISHKA PINDER 12/12 F30-391:05:35
123 1:05:35 21:07 302 NATHAN CARTWRIGHT 9/10 M15&U1:05:35
124 1:07:57 21:53 257 LAKEISHA WILSON 16/16 F40-491:07:57
125 1:08:17 21:59 100 RAYMOND TUCKER 8/8 M60+1:08:17
126 1:20:23 25:53 93 LEVARDO DEVEAUX 6/8 M40-491:20:23
127 1:35:22 30:42 195 VERONIQUE CUNNINGHAM 18/20 F50-591:35:22
128 1:37:38 31:26 117 NECOLE WATSON ADEJUMO 19/20 F50-591:37:38
129 1:42:00 32:50 260 BERNARD RICHARDS 7/8 M40-491:42:00
130 1:51:46 35:59 349 ROGER DUVALIER 9/9 M50-591:51:46
131 1:53:53 36:40 340 VANRICKA HANNA-FORRESTER 10/10 F20-291:53:53
132 2:40:39 51:43 271 ANDRE CONLIFFE 8/8 M40-492:40:39
133 2:43:52 52:45 91 DEBORAH THOMPSON 20/20 F50-592:43:52
134 2:46:54 53:43 253 RENEKO HOLNESS 10/10 M15&U2:46:54
135 277 JASON KING 14/14 M30-39