A beautiful Saturday morning here in Nassau, we welcomed back the UB Fit 2022 Road Race on April 30th, 2022. The routes included a 5k, 10k, and 15k run & walk, along with cycle, push and skate options!
If you cannot find your race results in the following links, please check the list after the results, and then email us at results@raceprompt.com with your bib number, name, sex, age, and race if you would like your name displayed in the online lists. Example:
#999 John Doe, male, 46, 10k Run
If your age reads 99, we do not have your age information.
UB Fit 2022 – Skate Cycle Push
Net Times for Bib numbers missing race information:
Bib # | Net Time | |
42 | 43:50 | |
43 | 38:34 | |
45 | 1:01:10 | |
46 | 52:48 | |
47 | 41:31 | |
49 | 49:16 | |
50 | 40:15 | |
51 | 43:45 | |
52 | 49:15 | |
54 | 43:46 | |
56 | 33:24 | |
57 | 53:34 | |
58 | 29:06 | |
59 | 49:36 | |
60 | 47:15 | |
62 | 56:59 | |
63 | 58:53 | |
67 | 45:39 | |
69 | 1:42:01 | |
81 | 1:41:58 | |
83 | 2:04:45 | |
84 | 1:37:31 | |
88 | 56:07 | |
93 | 55:31 | |
94 | 1:37:24 | |
114 | 56:18 | |
115 | 56:18 | |
116 | 1:00:01 | |
143 | 58:57 | |
144 | 58:54 | |
161 | 49:06 | |
162 | 44:02 | |
163 | 54:45 | |
164 | 59:11 | |
165 | 48:22 | |
166 | 1:11:03 | |
167 | 30:41 | |
175 | 32:12 | |
176 | 41:28 | |
177 | 1:14:57 | |
181 | 49:47 | |
184 | 1:10:18 | |
196 | 44:18 | |
197 | 44:20 | |
246 | 1:08:19 | |
247 | 1:08:24 | |
250 | 39:14 | |
252 | 40:11 | |
253 | 1:45:06 | |
265 | 1:57:16 | |
266 | 1:57:13 | |
267 | 1:50:09 | |
268 | 1:50:07 | |
271 | 1:11:04 | |
272 | 1:10:57 | |
273 | 1:06:09 | |
274 | 53:42 | |
275 | 1:06:10 | |
276 | 1:07:30 | |
282 | 1:20:46 | |
284 | 1:41:30 | |
286 | 58:12 | |
287 | 51:28 | |
288 | 57:16 | |
306 | 52:57 | |
315 | 16:37 | |
328 | 1:11:10 | |
329 | 42:00 |
One Response
Hey there! I know this is kind of off topic but I was wondering if you knew where I could get a captcha plugin for my comment form? I’m using the same blog platform as yours and I’m having trouble finding one? Thanks a lot!