BAHAMAS TRIATHLON ASSOCIATION
BAHAMAS NATIONAL CHAMPIONSHIPS 2018
Nassau, Bahamas
MAY 6TH, 2018
www.racePROMPT.com

Sprint Triathlon 750m Swim / 20k Bike / 5k Run


AGE-GROUP RESULTS

MALE AGE GROUP: 1 - 19

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 40 Benjamin Derbyshire 17 1:10:14 13:02 0:37 35:11 0:35 20:51
2 41 Jacob Roach 17 1:27:13 10:49 1:17 39:23 0:31 35:15

MALE AGE GROUP: 20 - 29

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 44 Thomas Sassier 29 1:22:13 15:20 2:02 37:32 0:58 26:24
2 43 Justin Higgs 25 1:29:01 16:22 1:06 43:29 1:15 26:51

MALE AGE GROUP: 30 - 39

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 45 Jorge Marcos 33 1:03:49 10:19 0:23 31:30 0:34 21:04
2 54 Mark Dietrich 39 1:04:37 11:27 0:25 31:47 0:30 20:30
3 48 Daniel Belton 35 1:10:53 13:02 0:51 35:02 0:33 21:26
4 50 Gregory Michelier 38 1:12:28 12:53 0:45 33:54 1:02 23:55
5 49 Neil Morada 37 1:13:44 16:15 1:35 32:20 0:39 22:57

MALE AGE GROUP: 40 - 49

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 59 Simone Bertoldo 42 1:04:55 11:46 0:30 31:07 0:24 21:09
2 63 Gustavo Mery 45 1:06:21 13:02 0:39 31:51 0:44 20:06
3 55 Cameron Roach 40 1:08:23 10:20 0:27 34:07 0:39 22:52
4 79 James Nottage 49 1:09:31 13:08 0:43 31:44 0:48 23:12
5 56 Sean Andrews 41 1:10:09 11:19 0:36 33:16 0:35 24:25
6 76 Simon Townend 49 1:10:26 12:19 0:48 32:37 0:46 23:58
7 62 Chris Wright 44 1:12:46 13:06 0:46 34:55 0:30 23:32
8 73 Andrew White 48 1:13:59 13:07 1:00 35:15 1:19 23:22
9 65 Ragil Cordova 46 1:14:16 16:12 0:31 32:50 0:28 24:16
10 64 Benjamin Craig-Cameron 45 1:14:48 15:07 1:01 33:15 0:42 24:45
11 39 Jonathan Pendlebury 40 1:18:22 15:38 1:00 37:22 0:54 23:31
12 70 Gunnar Sachs 47 1:22:13 15:05 2:09 38:14 1:44 25:02
13 57 Jose Cecil Magno 42 1:22:42 18:05 0:35 34:42 1:01 28:20
14 58 Peter Straker 42 1:30:32 15:40 1:54 39:31 0:37 32:52
15 67 Honey Almoite 46 1:33:26 23:08 1:39 37:26 1:16 29:59

MALE AGE GROUP: 50 - 59

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 85 Mark Holowesko 58 1:07:10 11:30 0:33 30:27 0:31 24:11
2 86 Mark Davies 58 1:11:16 11:46 0:35 32:19 0:53 25:44
3 81 Arturo Salas 53 1:11:42 14:24 0:45 31:57 0:47 23:50
4 84 Gerald Wathen 57 1:13:05 14:24 0:26 32:48 0:33 24:56
5 80 Thomas Gottberg 50 1:15:58 16:19 1:07 34:09 0:42 23:43
6 83 Peter Tynes 57 1:24:24 17:45 1:16 34:28 0:54 30:03

MALE AGE GROUP: 60 - 69

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 87 Mario Carey 60 1:17:41 12:10 0:49 36:27 0:48 27:28
2 88 Gregory Lowe 64 1:29:34 15:57 2:14 41:45 1:17 28:24
3 90 Jeffrey Robertson 66 1:29:53 17:20 1:02 37:02 1:09 33:23
4 89 Herman Cayaban 65 1:46:07 21:54 2:32 45:17 1:53 34:33

MALE AGE GROUP: 70 - 99

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 91 Christopher Baker 73 1:37:24 19:40 1:42 44:27 0:40 30:57


AGE-GROUP RESULTS

FEMALE AGE GROUP: 30 - 39

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 52 Anna Zywiolek 38 1:09:13 12:08 1:02 32:01 0:53 23:11
2 53 Sarah Kennedy 37 1:14:58 13:05 1:00 35:46 1:05 24:03
3 51 Elizabeth Shaddock 38 1:18:18 14:12 0:36 37:25 0:44 25:22
4 46 Linzi Knowles Belton 34 1:42:16 13:22 1:47 49:25 2:09 35:35

FEMALE AGE GROUP: 40 - 49

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 68 Julie Salas 47 1:10:09 11:45 0:49 32:12 0:47 24:38
2 69 Suzy Eneas 40 1:16:23 15:12 0:51 37:34 1:24 21:24
3 78 Katherine Bowers 45 1:20:02 12:45 1:03 37:30 0:46 28:00
4 71 Katrina Montgomery 47 1:21:55 11:36 0:51 39:21 1:05 29:04
5 77 Jacqueline Derbyshire 49 1:27:17 15:09 0:48 39:10 0:53 31:19
6 61 Lynn Pritchard 43 1:31:50 18:21 1:00 44:06 0:26 27:59
7 75 Rita Roy 46 1:35:56 16:44 1:40 49:14 1:08 27:11

FEMALE AGE GROUP: 50 - 59

Place No. Name Age Time Swim T1 Bike T2 Run Penalty
1 82 Debbie Reid 56 1:25:46 13:57 1:05 40:26 0:41 29:40

RELAY RESULTS

MALE RELAY

Place No. Team Name Swimmer Biker Runner Time Swim T1 Bike T2 Run Penalty
1 93 Worth A Tri Tristan Russell Kelly Kramp Jason Maynard 1:00:32 9:57 0:27 29:10 0:26 20:35
2 96 Worst Game Of Tag Ever Jacob Roach Felix Neely Joe Benion 1:05:58 10:49 0:34 32:52 0:35 21:11
3 95 The Father, Son & Holy Cyclist Kadin Mott Patrick Paul Kimwood Mott 1:09:15 11:37 0:39 30:51 0:38 25:33

FEMALE RELAY

Place No. Team Name Swimmer Biker Runner Time Swim T1 Bike T2 Run Penalty
1 38 Splash, Flash And Dash Carrie Saidi Viviane Proffit Sarah Chemaly 1:16:29 13:56 0:29 37:32 0:37 23:57
2 97 We Don't Tri We Do Katie Roach Kathryn de Souz Anita Cates 1:21:09 13:46 0:34 38:34 0:34 27:42
3 94 Jayfitness 1st Rodeo Kaliyah Albury Shantell Brown Georgette Albur 1:27:47 10:55 0:39 40:26 0:44 35:05

MIXED RELAY

Place No. Team Name Swimmer Biker Runner Time Swim T1 Bike T2 Run Penalty
1 92 Just Tri It Gigi Eneas Andrew Cates Carmen Vargas 1:19:31 10:52 0:48 36:19 0:40 30:53
2 98 Tri-Angels Ellen Morgan Paul Baker Tara Klonaris H 1:27:19 14:49 0:37 42:57 0:44 28:14
3 99 B.L.T. Thomas Brannan Bernard Gubbins Louise Ready 1:30:35 17:04 0:38 44:51 0:49 27:16