UB Fit
TEN KILOMETER ROAD RACE
Nassau, Bahamas
04/07/2018


********** RESULTS BY AGE GROUP FOR 10K RACE **************

UB Fit

FEMALE AGE GROUP: 00 - 17

1 Kiara Minnis 180 Under 17 1:37:30
2 Brenay Murphy 218 Under 17 1:50:36
UB Fit

MALE AGE GROUP: 00 - 17

UB Fit

FEMALE AGE GROUP: 18 - 30

1 Megan Sears 63 18-30 1:42:48
2 Seanta Johnson 680 1:43:27
3 Christine Patience 330 1:46:10
4 Berline Patience 329 1:46:19
UB Fit

MALE AGE GROUP: 18 - 30

1 Nicholas Smith 157 18-30 41:37
UB Fit

FEMALE AGE GROUP: 31 - 40

1 Keena Stubbs 582 31-40 50:57
2 Jacqueline Neely 274 31-40 59:37
3 Tammie Knowles 273 31-40 59:40
4 Vonette Saunders 460 31-40 1:30:45
5 Ria Newbold 360 31-40 1:35:40
6 Christina Minnis 59 31-40 1:37:31
7 Fayne Loquies 391 31-40 1:43:26
8 Cheniqua Russell 221 31-40 2:01:05
UB Fit

MALE AGE GROUP: 31 - 40

1 Omar Glinton 571 31-40 1:29:06
UB Fit

FEMALE AGE GROUP: 41 - 50

1 Sherelle Johnson 50 41-50 38:15
2 Michelle Bethel 387 41-50 48:51
3 Liesl Hanna 338 41-50 1:25:36
4 Sandra Baker 377 41-50 1:39:22
5 Kathleen Riviere 97 41-50 1:39:28
6 Sharita Murphy 219 41-50 1:43:13
7 Briony Seymour 51 41-50 1:53:57
8 Natasha Gibson 150 41-50 2:08:08
UB Fit

MALE AGE GROUP: 41 - 50

1 Tyrone Brown 406 41-50 1:08:27
2 Darryl Pratt 210 41-50 1:18:10
3 Bacchus Rolle 120 41-50 1:19:47
4 D Dexter Williams 258 41-50 1:22:47
5 Danny Nairn 567 41-50 1:29:07
6 Charles Edgecombe 429 41-50 1:48:06
UB Fit

FEMALE AGE GROUP: 51 - 60

1 Gladys Miller 140 51-60 1:20:39
2 Michelle Munroe 353 51-60 1:30:57
3 Jennifer Peet 146 51-60 2:05:25
4 Kathy Smith 64 51-60 2:05:28
5 Lorraine Hanna 145 51-60 2:05:50
UB Fit

MALE AGE GROUP: 51 - 60

1 Trevor Brice 362 51-60 1:09:53
2 Joel Moxey 572 51-60 1:29:06
UB Fit

FEMALE AGE GROUP: 61 - 98

1 Violet Weech 337 61 and ov 1:16:41
2 Daphne Haines 562 61 and ov 1:53:58
UB Fit

MALE AGE GROUP: 61 - 98

1 James Palacious 541 61 and ov 1:14:52
2 Leslie Miller 542 61 and ov 1:14:52
3 Peter Mitchell 161 61 and ov 1:19:47
UB Fit

FEMALE AGE GROUP: 99 - 99

UB Fit

MALE AGE GROUP: 99 - 99