DOG DAYS HALF MARATHON
IN MEMORY OF SIR JACK HAYWARD
BENEFITING THE GRAND BAHAMA HUMANE SOCIETY
MARCH 24, 2018

** 5K FEMALE RESULTS **
 

Place Bib Name Age Group Company Gun Time Pace
1 59 Llereva Roker 20-29 20:20 6:33
2 287 Kayla Lightbourne 10-19 GBP 21:02 6:46
3 265 Alexandria Beneby 20-29 GBP 26:43 8:36
4 584 Ravena Martin 30-39 SHIPYARD 26:54 8:40
5 72 Allison Lightner 30-39 26:59 8:41
6 494 Donna Idol 60-69 28:19 9:07
7 453 Janette Cooper 50-59 28:57 9:19
8 93 Katherine Ferres 30-39 29:21 9:27
9 92 Sarah Wharton 30-39 29:55 9:38
10 98 Hanna Sacayle 30-39 30:54 9:57
11 444 Natalie Pierson 50-59 Polymers 31:02 10:00
12 241 Lottie Strachan 30-39 GBP 31:24 10:07
13 600 Mayette Montejo 30-39 31:31 10:09
14 588 Katie Hindley 20-29 31:39 10:12
15 379 Stacey Bradley 40-49 31:42 10:12
16 387 Fatima Zahra 40-49 GBPA 32:11 10:22
17 116 Freda Forbes 50-59 FCP 33:17 10:43
18 233 Danielle Wildgoose 30-39 GBP 33:19 10:44
19 228 Stacy Bain 40-49 GBP 33:40 10:50
20 95 Sharon Benoit 60-69 33:41 10:51
21 434 Paula Cabrera 40-49 MSC 33:50 10:54
22 242 Dominique Pinder 30-39 GBP 34:24 11:05
23 112 Joycelyn McIntosh 40-49 FCP 34:49 11:13
24 368 Jessica Waugh 30-39 Waugh 34:53 11:14
25 166 Ilene Grant 20-29 PharmaChem 35:23 11:24
26 382 Kimberly Klonaris 40-49 35:31 11:26
27 129 Shantika Cox 30-39 FCP 35:42 11:30
28 2 Sydney Colle 20-29 Conet 36:22 11:43
29 260 Learline Burrows 30-39 GBP 36:28 11:45
30 445 Christine Pierson 10-19 Polymers 37:18 12:01
31 126 Judith Roberts 40-49 FCP 37:28 12:04
32 440 Estelle Gray Evans 60-69 38:28 12:23
33 396 Aquala Pinder 30-39 GBPA 38:35 12:25
34 424 Dominique Smith 20-29 GBPA 38:36 12:26
35 60 Danita Nixon 30-39 39:12 12:37
36 125 Jennifer Burrows 50-59 FCP 40:43 13:07
37 71 Isabella Combs 10-19 41:07 13:15
38 263 Cleopatra Russell 30-39 GBP 41:13 13:16
39 124 Tamara Rolle 30-39 FCP 41:15 13:17
40 127 Moya Russell 30-39 FCP 41:16 13:17
41 553 Erica Sands-Vardaoul 30-39 MSC 41:32 13:23
42 61 Laura Haddad 40-49 41:39 13:25
43 120 Euneicia Taylor 30-39 FCP 41:53 13:29
44 177 Britt Turnquest 30-39 PharmaChem 42:07 13:34
45 193 Zsa Wallace 50-59 PharmaChem 42:20 13:38
46 411 Adina Allen 30-39 GBPA 42:21 13:38
47 442 Faith Russell 10-19 42:24 13:39
48 383 Eleni Klonaris 10-19 42:25 13:39
49 159 Genee Bethel 20-29 PharmaChem 42:40 13:44
50 567 Samantha Moss 40-49 MSC 43:03 13:52
51 413 Desmeka Evans 30-39 GBPA 43:20 13:57
52 246 Nicola Cooper 30-39 GBP 43:35 14:02
53 240 Moeshia Knowles 40-49 GBP 43:38 14:03
54 559 Eraise Thompson 20-29 PharamChem 44:29 14:20
55 180 Rushan Hamilton 20-29 PharmaChem 44:37 14:22
56 201 Kim Bartlett 60-69 PharmaChem 44:44 14:24
57 188 Samantha Hanna 30-39 PharmaChem 44:53 14:27
58 234 Richenna Campbell 30-39 GBP 45:24 14:37
59 255 Roshan Ingraham 20-29 GBP 45:24 14:37
60 236 Takia Taylor 40-49 GBP 45:27 14:38
61 39 Letitia Parker 40-49 Buckeye 46:23 14:56
62 358 Kylie Thompson 10-19 FFB 46:50 15:05
63 554 Nathalia Bullard 30-39 MSC 47:01 15:08
64 194 Cherish Russell 20-29 PharmaChem 47:09 15:11
65 408 Evette Rolle 40-49 GBPA 47:22 15:15
66 178 Payge Woodside 20-29 PharmaChem 47:32 15:18
67 566 Coretta Johnson 30-39 MSC 47:33 15:19
68 176 Samantha Hield 30-39 PharmaChem 47:37 15:20
69 557 Charlene Smith 40-49 MSC 47:45 15:23
70 312 Deann Seymour 50-59 GBPA 47:55 15:26
71 230 Jasmyn Jones 10-19 GBP 48:10 15:31
72 270 Pauline Rolle 50-59 GBP 48:18 15:33
73 237 Davis Shalia 20-29 GBP 48:19 15:33
74 407 Nicole Colebrooke 40-49 GBPA 49:07 15:49
75 257 Jonelle Laing 20-29 GBP 49:47 16:02
76 371 Caitlin Antoni 20-29 50:10 16:09
77 364 Jill Waugh 60-69 Waugh 50:14 16:11
78 367 Emily Waugh 30-39 Waugh 50:14 16:11
79 370 Lynne Lowe 50-59 50:18 16:12
80 372 Avril Antoni 60-69 50:18 16:12
81 556 Jerusha Cooper 30-39 MSC 50:44 16:20
82 461 Bonnie Culmer 60-69 51:30 16:35
83 252 Austina Rolle 30-39 GBP 52:03 16:45
84 266 Latyra Ferguson 30-39 GBP 52:03 16:46
85 122 Alison Grant 50-59 FCP 52:11 16:48
86 460 Lena Chandler 40-49 52:11 16:48
87 243 Janelle Missick 30-39 GBP 52:52 17:01
88 459 Elizabeth Key 50-59 52:59 17:03
89 274 Enide Elainor 30-39 GBP 53:56 17:22
90 232 Adia Scope 10-19 GBP 54:29 17:33
91 235 Rickia Williams 20-29 GBP 56:35 18:13
92 245 Alyvonette Levarity 30-39 GBP 56:35 18:13
93 238 Brittney Williams 20-29 GBP 56:37 18:14
94 248 Patrice Missick 40-49 GBP 57:15 18:26
95 253 Carla Russell 30-39 GBP 57:15 18:26
96 163 Johnice Taylor 20-29 PharmaChem 59:41 19:13
97 155 Keirshanda Johnson 20-29 PharmaChem 59:43 19:14
98 458 Alexandra Sweeting 30-39 59:59 19:19
99 464 Kate Vaynshteyn 30-39 1:00:00 19:19
100 169 Robert Strack 40-49 PharmaChem 1:00:20 19:26
101 394 Kashia Cartwright 20-29 GBPA 1:02:14 20:02


DOG DAYS HALF MARATHON
IN MEMORY OF SIR JACK HAYWARD
BENEFITING THE GRAND BAHAMA HUMANE SOCIETY
MARCH 24, 2018

** 5K MALE RESULTS **
 

Place Bib Name Age Group Company Gun Time Pace
1 115 Fabian Burrows 30-39 FCP 21:26 6:54
2 96 Stephen Powell 30-39 21:29 6:55
3 165 Stephen Brandt 40-49 PharmaChem 22:25 7:13
4 121 Shateco Cummings 30-39 FCP 22:26 7:14
5 594 Tristan Rampersad 10-19 22:45 7:20
6 130 Abner Saunders 20-29 FCP 23:47 7:40
7 587 Don Laing 50-59 23:53 7:42
8 21 Rob Signoroni 30-39 24:35 7:55
9 62 Jason Doedderlein 40-49 25:30 8:13
10 78 Randy Scheffel 50-59 25:30 8:13
11 114 Alexander Murray 30-39 FCP 25:43 8:17
12 472 Lewis Leitzke 40-49 Buckeye 25:46 8:18
13 592 Eric Taylor 30-39 26:31 8:32
14 225 Albert Brainen 20-29 GBP 27:16 8:47
15 264 Miro Russell 30-39 GBP 27:30 8:51
16 471 Eric Cooper 30-39 Buckeye 27:31 8:52
17 168 Lordon Rolle 20-29 PharmaChem 27:33 8:52
18 586 Shavado Bastian 30-39 27:40 8:54
19 386 Terrance Roberts 20-29 GBPA 27:44 8:56
20 207 Kellsy Rolle 20-29 PharmaChem 27:48 8:57
21 504 Bradley McDonald 20-29 Waugh 28:10 9:04
22 170 Craig Pinder 50-59 PharmaChem 28:29 9:10
23 365 Godfrey Waugh 60-69 Waugh 28:30 9:11
24 437 Chris Baker 70-98 28:34 9:12
25 119 Darryl Stubbs 20-29 FCP 28:54 9:18
26 595 Jor-Doche Darling 10-19 29:06 9:22
27 501 Dikembe Johnson 20-29 FCP 29:23 9:28
28 179 Williamson Samuel 50-59 PharmaChem 29:39 9:33
29 598 Jeevan Versolatto 10-19 29:40 9:33
30 196 John Thomas 20-29 PharmaChem 29:58 9:39
31 423 Eugene Neely 30-39 GBPA 30:52 9:57
32 197 Pedro Pinder 20-29 PharmaChem 30:56 9:58
33 267 Bernard McKinney 30-39 GBP 31:07 10:01
34 503 Alfred Lewis 20-29 GBP 31:13 10:03
35 261 Jared Moss 30-39 GBP 31:16 10:04
36 416 Ian Rolle 40-49 GBPA 31:21 10:06
37 346 Joshua Crawford 30-39 Katys 31:43 10:13
38 203 Dajour Morley 20-29 PharmaChem 31:57 10:17
39 198 Godfrey Rhaming 30-39 PharmaChem 32:23 10:26
40 19 Ian Sr Rolle 40-49 32:24 10:26
41 113 Kevin Johnson 20-29 FCP 32:53 10:35
42 558 Ravonne Stuart 30-39 PharamChem 33:01 10:38
43 433 Manuel Ruiz 40-49 MSC 33:41 10:51
44 182 William Thompson 40-49 PharmaChem 34:09 11:00
45 199 Willdoor Francois 20-29 PharmaChem 35:19 11:22
46 251 Keith Gibson 50-59 GBP 35:25 11:24
47 205 G'Von Cooper 30-39 PharmaChem 35:26 11:25
48 555 Daton Demetrius 30-39 MSC 35:27 11:25
49 384 Charles Klonaris 40-49 35:31 11:26
50 268 Calvin Roxbury 30-39 GBP 35:42 11:30
51 272 Anthony Pinder 60-69 GBP 35:44 11:30
52 247 Kirk Edwards 60-69 GBP 35:44 11:31
53 288 Dj Pinder 99-99 GBP 35:47 11:31
54 25 Oj Saunders 40-49 Conet 36:21 11:42
55 496 Matthew Logan 30-39 Buckeye 36:39 11:48
56 250 Kevin Seymour 50-59 GBP 36:44 11:50
57 37 Elie Baptiste 50-59 37:06 11:57
58 262 Tony Lopez 50-59 GBP 37:11 11:58
59 259 Leemarvin Johnson 50-59 GBP 37:15 12:00
60 36 Eric Baptista 50-59 37:20 12:01
61 443 Jim Pierson 50-59 Polymers 37:37 12:07
62 173 Durrell Peterson 30-39 PharmaChem 38:02 12:15
63 175 Shurmon Clarke 40-49 pharmaChem 39:00 12:34
64 204 Phillip Thompson 50-59 PharmaChem 40:08 12:55
65 283 Charles Williams Jr 99-99 GBP 40:28 13:02
66 285 Dajhon Wildgoose 20-29 GBP 40:28 13:02
67 161 Juan Turner 40-49 PharmaChem 40:30 13:03
68 229 Latodd Marshall 10-19 GBP 41:19 13:18
69 209 Glendon Bodie 20-29 PharmaChem 42:01 13:32
70 561 Franklyn William 30-39 PharamChem 42:40 13:44
71 482 Lashard Carey 20-29 GBPA 42:42 13:45
72 473 Alvin Forbes 40-49 Buckeye 42:45 13:46
73 226 Levar Outten 30-39 GBP 44:04 14:11
74 158 Randy Thompson 60-69 PharmaChem 44:38 14:22
75 128 Tony Bethel 50-59 FCP 44:50 14:26
76 275 Dave McGregor 99-99 GBP 46:06 14:51
77 38 Barry Parker 70-98 Buckeye 46:23 14:56
78 280 Travis Wildgoose 20-29 GBP 46:33 14:59
79 565 Jason Russell 20-29 MSC 47:10 15:11
80 520 Rodriques Russell 10-19 GB Power 47:19 15:14
81 172 Phillip Bowe 60-69 PharmaChem 47:36 15:20
82 571 Burrows Lasard 20-29 GBP 48:23 15:35
83 157 Kevin Seymour 50-59 PharmaChem 49:16 15:52
84 519 Tyreq Russell 10-19 GB Power 49:30 15:56
85 373 Kirk Antoni 60-69 50:21 16:13
86 273 Anthony Forde 30-39 GBP 51:04 16:27
87 118 Tyrell Whylly 20-29 FCP 51:24 16:33
88 309 Lequeient Sawyer 30-39 GBPA 51:36 16:37
89 185 Orville Forbes 40-49 PharmaChem 52:17 16:50
90 239 Devan Williams 20-29 GBP 52:22 16:52
91 187 William Sweeting 30-39 PharmaChem 1:00:19 19:25
92 171 Aldo Rancier 30-39 PharmaChem 1:00:24 19:27
93 344 Barrales Daivd 60-69 Katy's 1:01:55 19:56