BAHAMAS HALF MARATHON, 10K & 5K
NASSAU, BAHAMAS
NOVEMBER 19, 2017


***** 5K AGE GROUP RESULTS *****


*** FEMALE 5K AGE GROUP: 1 - 19 ***
 

Place Bib Name Age Sex Net Time Pace
1 291 Alyson Taylor 16 F 28:00 9:01
2 374 Miracle Carey 9 F 38:20 12:21
3 652 Leandria Albury 17 F 40:30 13:03
4 360 Marissa Brown 17 F 41:45 13:27
5 361 Kenice Canter 17 F 41:45 13:27
6 429 Latija King 19 F 44:32 14:20
7 284 Sienna Cheetam 10 F 46:14 14:53
8 687 Alexa Dean 17 F 47:02 15:09
9 391 Bettyjane Kurlinski 5 F 49:51 16:03
10 416 Donette Dawkins 18 F 51:11 16:29
11 365 Brianna Shearer 11 F 1:00:22 19:26
12 415 Tamara Pinder 18 F 1:04:32 20:47
13 292 Jayda Pratt 13 F 1:04:38 20:48


*** MALE 5K AGE GROUP: 1 - 19 ***
 

Place Bib Name Age Sex Net Time Pace
1 289 Damini David 12 M 21:33 6:57
2 491 Oliver Townend 14 M 21:49 7:02
3 582 Joshua Davis 18 M 22:22 7:12
4 295 Jhayden Davis 14 M 24:52 8:01
5 523 Alexander Eneas 10 M 28:04 9:03
6 285 Jordan Cheetam 10 M 28:05 9:03
7 399 Kyle Cooper 16 M 30:59 9:59
8 293 Veron Marshall 18 M 31:30 10:09
9 294 Alex Marshall 13 M 31:41 10:12
10 691 Jessie Zywiolek 12 M 32:12 10:22
11 410 Sean Lynes 13 M 34:41 11:10
12 296 Kevin Roberts 10 M 39:36 12:45
13 533 Mark King 10 M 41:02 13:13
14 290 Daunte Dorsett 12 M 41:19 13:18
15 503 Kenneth Newry 19 M 42:02 13:32
16 297 Versean Lynes 10 M 48:55 15:45


*** FEMALE 5K AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex Net Time Pace
1 571 Paige Armbrister 23 F 33:23 10:45
2 300 Michelle McCartney 28 F 34:55 11:15
3 305 Charina Delda 29 F 35:02 11:17
4 378 Carmen Vargas 28 F 39:09 12:36
5 539 Dawn McKenzie 26 F 45:14 14:34
6 662 Christina Carter 24 F 46:20 14:55
7 419 Krista Deleveaux 22 F 46:55 15:06
8 537 Christina Johnson 27 F 50:16 16:11
9 509 Annalecia Pinder 23 F 50:33 16:16
10 442 Ashlely Butler 27 F 52:47 17:00
11 681 Marcia Johnson 27 F 52:49 17:00
12 462 Ashlyn Smith 27 F 53:27 17:13
13 303 Jessica Simmons 29 F 53:51 17:20
14 413 Rena Mortimer 22 F 54:26 17:31
15 679 Willlish Ellis 29 F 54:54 17:40
16 595 Wantinese Smith 23 F 55:30 17:52
17 363 Vashti Roberts 28 F 55:35 17:54
18 362 Danielle Roberts 22 F 55:35 17:54
19 272 Julianne Lightbourn 29 F 1:02:21 20:04
20 543 Cecilia Silva 26 F 1:02:28 20:07


*** MALE 5K AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex Net Time Pace
1 418 Jason Strachan 25 M 27:55 9:00
2 511 Drake Mills 22 M 32:47 10:33
3 443 Nathanial Butler 28 M 38:43 12:28
4 420 Christopher Rolle 25 M 39:29 12:43
5 534 Carrington Clarke 24 M 45:24 14:37
6 266 Dominic Stubbs 29 M 47:53 15:25
524 Qihan Zhao 26 M


*** FEMALE 5K AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex Net Time Pace
1 502 Kristen Welsh-Unwala 38 F 30:12 9:44
2 690 Anna Zywiolek 37 F 32:12 10:22
3 658 Daria Delancy 30 F 35:01 11:17
4 380 Elizabeth Ramsay 32 F 38:15 12:19
5 304 Dominique Braithwaite 32 F 39:01 12:34
6 409 Italya Goodman 34 F 39:20 12:40
7 422 Botshelo Rammekwa 32 F 40:18 12:59
8 472 Michela Ellis 36 F 41:02 13:13
9 387 Georgette Albury 35 F 43:49 14:06
10 680 Katya Cargill 32 F 44:48 14:26
11 495 Catherine Planis 31 F 44:49 14:26
12 455 Khashan Poitier 34 F 46:33 14:59
13 372 Kimberly Carey 36 F 46:37 15:01
14 388 Hope Wilson 37 F 46:41 15:02
15 379 Dianna Vargas 31 F 47:06 15:10
16 386 Christie Cargill 36 F 47:50 15:24
17 252 Tamicka Deal-Babb 38 F 48:44 15:42
18 310 Kirizza Knowles 38 F 50:31 16:16
19 675 Twyla Ellis 33 F 50:31 16:16
20 274 Vasilia Mavros 36 F 51:24 16:33
21 269 Audra Gibson 30 F 53:26 17:12
22 259 Lanovia Ferguson 34 F 53:27 17:13
23 421 Margaret Rolle 35 F 55:03 17:43
24 398 Johnneice Blyden 34 F 55:36 17:54
25 673 Kadasha Davis 30 F 56:52 18:19
26 676 Francyss Pratt 38 F 57:23 18:29
27 267 Crystal Sweeting 35 F 1:01:59 19:57
28 593 Juliane Nunes 34 F 1:02:28 20:07
29 314 Bronishka Black 37 F 1:11:02 22:52
30 311 Staneice Mortimer 38 F 1:11:05 22:53


*** MALE 5K AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex Net Time Pace
1 359 Cameron Roach 38 M 23:38 7:37
2 501 Jehan Unwala 37 M 27:03 8:43
3 526 Shirlen Godet 33 M 27:50 8:58
4 685 Kyle Williams 30 M 28:01 9:02
5 516 Remy Alcide 32 M 32:32 10:29
6 389 Jamal Chea 37 M 34:34 11:08
7 271 Renaldo Knowles 30 M 42:03 13:32
8 529 Adrian Ritney 35 M 52:16 16:50
9 403 Deno Cartwright 31 M 1:04:37 20:48
430 Kristian McSweeney 34 M


*** FEMALE 5K AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex Net Time Pace
1 695 Jacqueline Derbyshire 47 F 31:17 10:05
2 255 Vanessa Clarke 45 F 34:01 10:57
3 325 Vivienne Forbes 48 F 37:56 12:13
4 531 Lindel Deveaux 49 F 38:06 12:16
5 672 Kendolette Francis 45 F 40:49 13:09
6 257 Tami Dorsett 43 F 42:38 13:44
7 506 Leslie Shulman 46 F 42:55 13:49
8 487 Tanya Mortemore 46 F 43:53 14:08
9 264 Gia Singh 48 F 44:21 14:17
10 496 Jean Louis Granise 42 F 46:10 14:52
11 693 Smith Sugar 41 F 46:14 14:53
12 313 Arlene Simmons 45 F 46:36 15:00
13 669 Alicia Culmer 41 F 47:40 15:21
14 328 Melissa Major 42 F 48:27 15:36
15 390 Rochelle Williams 49 F 49:51 16:03
16 278 Teneeshia Newman 40 F 50:03 16:07
17 444 Kenva M.V. Mullings 48 F 52:13 16:49
18 513 Dalys Acosta Perez 41 F 53:29 17:13
19 427 Dionne Pedican 43 F 53:44 17:18
20 459 Erica Dean 43 F 54:23 17:31
21 283 Candida Knowles 45 F 54:55 17:41
22 273 Denora Marshall-Mcphe 45 F 57:53 18:38
23 479 Tarneisha Fowler 47 F 58:07 18:43
24 538 Rochelle Moss 47 F 59:37 19:12
25 396 Virginia Wesley 49 F 59:43 19:14
26 659 Tammy Coakley 41 F 1:00:23 19:26
27 397 Rebecca Heaman 45 F 1:00:54 19:37
28 573 Jacqueline Forbes 44 F 1:01:10 19:42
29 277 Karen Pinder 46 F 1:02:22 20:05
30 321 Shamini Gibson 43 F 1:11:04 22:53


*** MALE 5K AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex Net Time Pace
1 470 Christopher Johnson 46 M 27:28 8:51
2 423 Jermaine Clarke 42 M 32:05 10:20
3 689 Tuby Lunn 45 M 32:05 10:20
4 541 Anthony Miller 43 M 33:59 10:57
5 517 Kendrick McPhee 41 M 34:23 11:04
6 453 Tamico Allen 47 M 36:56 11:54
7 507 Mark Frazer 45 M 42:53 13:48
8 282 Marcus Cheetam 45 M 46:13 14:53
9 439 Elvis Curling 49 M 47:26 15:16
10 288 Marvis David 41 M 48:53 15:44
11 437 Charmine Forbes 41 M 52:38 16:57
12 392 Chris Kurlinski 45 M 1:02:59 20:17


*** FEMALE 5K AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex Net Time Pace
1 417 Cheryl Rolle 53 F 34:46 11:12
2 521 Ulander Rolle 55 F 42:29 13:41
3 411 Rhonda McDonald 51 F 44:18 14:16
4 505 Deirdre Clarke-Maycock 54 F 45:38 14:42
5 317 Lottis Knowles 51 F 46:35 15:00
6 335 Laverne Armbrister 56 F 48:36 15:39
7 482 Patrice Bethel 55 F 49:10 15:50
8 401 Sharon Pratt 56 F 51:30 16:35
9 330 Philippa Davis 57 F 52:43 16:58
10 699 Juanita Johnson 53 F 52:50 17:01
11 414 Theresa Mortimer 55 F 54:25 17:31
12 315 Nicole Williams 52 F 55:23 17:50
13 518 Denise Hinsey 57 F 56:38 18:14
14 660 Yvonne Cash 50 F 1:00:23 19:26
15 347 Lottis Knowles 51 F 1:00:24 19:27
16 599 Ana Fabia Alves 52 F 1:04:16 20:41
17 312 Gina Smith 50 F 1:04:31 20:46
18 583 Deidre Pinder 55 F 1:05:25 21:04
19 588 Joan Cooper 54 F 1:05:35 21:07
20 316 Marcella Dean 54 F 1:11:05 22:53
21 589 Tanya Taylor 52 F 1:36:29 31:04
22 590 Patrice Wallace 51 F 1:37:03 31:15


*** MALE 5K AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex Net Time Pace
1 692 Frances Adderley 56 M 28:46 9:16
2 383 Peter Tynes 57 M 32:06 10:20
3 542 Carl Kemp 55 M 39:33 12:44
4 373 Daniel Carey 51 M 41:45 13:27
5 354 Oswald Rolle 52 M 53:33 17:14
6 400 Jeremy Pratt 51 M 55:00 17:42
7 683 Glen Bain 55 M 58:11 18:44


*** FEMALE 5K AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex Net Time Pace
1 412 Carmen Dawkins 65 F 52:38 16:57
2 336 Jennifer Miller 60 F 58:38 18:53
3 344 Janet Shearer 68 F 1:02:15 20:02


*** MALE 5K AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex Net Time Pace
1 480 Peter Delancy 61 M 29:29 9:30
2 463 Calnan Weech 60 M 37:36 12:06
3 331 William Delab=ney 66 M 47:31 15:18
4 485 Karl Forter Mayer 75 M 54:36 17:35