BAHAMAS HALF MARATHON, 10K & 5K
NASSAU, BAHAMAS
NOVEMBER 20, 2016
Results by PROMPT
www.racePROMPT.com

***** 10K RESULTS *****

*** TOP FEMALE FINISHER ***

Place Bib Name Age Sex 5k Net Time Pace
1 194 Diane Murray-Fowler 47 F 25:07 51:11 8:15

*** TOP MALE FINISHER ***

Place Bib Name Age Sex 5k Net Time Pace
1 250 Alexander Schaumburg 33 M 19:25 41:29 6:41

***** 10K AGE GROUP RESULTS *****


*** FEMALE 10K AGE GROUP: 1 - 19 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 180 Chelse Brooks 16 F 30:48 1:05:04 10:29
2 124 Anabel Hall 17 F 32:15 1:11:37 11:32


*** MALE 10K AGE GROUP: 1 - 19 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 375 Brandon Taylor 17 M 29:09 58:58 9:30
2 135 D'Katinau Gibson 18 M 34:24 1:25:03 13:42
3 114 Christopher Hanna 10 M 48:39 1:35:50 15:26


*** FEMALE 10K AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 130 Shakera Kerr 27 F 32:36 1:05:11 10:30
2 81 Ashlyn Sjostrom 20 F 35:51 1:14:07 11:56
3 301 Ramoona Lewis 26 F 43:09 1:17:37 12:30
4 274 Erin MacLean 28 F 46:18 1:33:10 15:00


*** MALE 10K AGE GROUP: 20 - 29 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 341 Elton Deetjen 21 M 22:55 45:17 7:18
2 123 Joseph Hall 26 M 22:37 45:41 7:21
3 340 Jude Vilma 28 M 24:16 49:19 7:57
4 182 Maruel Codia 23 M 24:26 51:04 8:14
5 289 Ruzdhi Sulejmani 27 M 31:27 58:12 9:22
6 154 John Randy De Guzman 29 M 32:17 1:05:06 10:29
7 276 Benjamin Meacham 28 M 30:09 1:07:33 10:53
8 293 Lavan Paul 25 M 33:15 1:11:45 11:33


*** FEMALE 10K AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 172 Elizabeth Shaddock 36 F 25:23 51:30 8:18
2 379 Ge-Ann Aranha 35 F 25:17 52:23 8:26
3 267 Keva Gottlieb 37 F 27:09 55:35 8:57
4 151 Lana Rademaker 36 F 27:32 55:35 8:57
5 162 Saya Powell 34 F 28:29 58:38 9:27
6 168 Kelly Weightman 39 F 30:10 59:05 9:31
7 169 Samantha Cartwright 35 F 30:10 59:06 9:31
8 272 Bethany Rubis 30 F 29:59 1:02:33 10:04
9 190 Jennifer Treco 34 F 32:23 1:03:32 10:14
10 189 Alexandrea Gatis Davis 36 F 32:25 1:03:33 10:14
11 330 Candis Lakin 39 F 31:34 1:04:51 10:27
12 183 Leah Major 30 F 35:00 1:07:24 10:51
13 391 Tynnaz Forbes 33 F 35:00 1:07:39 10:54
14 368 Nathan Parker 39 F 36:01 1:09:20 11:10
15 247 Astrid Thornley 31 F 35:52 1:13:00 11:45
16 160 Marian Gienn Magno 39 F 37:21 1:17:37 12:30
17 311 Georgette Albury 34 F 38:32 1:19:22 12:47
18 367 Kerry Loughlin 38 F 38:56 1:19:52 12:52
19 248 Danielle Culmer 37 F 40:40 1:21:34 13:08
20 396 Cathy Ann Johnson 38 F 38:51 1:21:52 13:11
21 316 Khashan Poitier 33 F 40:03 1:22:10 13:14
22 271 Cassandra Dulyx 37 F 46:19 1:35:41 15:24
23 325 Anika Hart 39 F 47:09 1:37:08 15:38
24 82 Aileen Welty 39 F 54:47 1:50:49 17:50
25 320 Damara Dillett 34 F 56:17 1:55:05 18:32


*** MALE 10K AGE GROUP: 30 - 39 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 197 Simon Lowe 33 M 21:49 43:56 7:05
2 157 Cameron Roach 37 M 21:32 44:07 7:06
3 244 Daniel Belton 33 M 22:19 44:48 7:13
4 273 Stephen Rubis 34 M 24:43 46:56 7:34
5 285 Sean Andrews 38 M 23:59 47:25 7:38
6 323 Terry Campbell 32 M 25:13 54:33 8:47
7 297 Toriano Johnson 33 M 28:24 55:07 8:53
8 296 Wayde Stubbs 30 M 28:42 1:01:01 9:50
9 70 Kenrad Wilchcombe 39 M 32:07 1:03:28 10:13
10 246 Alexander Thornley 35 M 35:50 1:10:06 11:17
11 252 Derrel Brennen 32 M 36:56 1:19:19 12:46
12 134 Dwight Fox 34 M 41:39 1:27:19 14:04


*** FEMALE 10K AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 261 Paula Blacquiere 46 F 29:12 57:58 9:20
2 360 Titania Burton 45 F 29:17 59:56 9:39
3 241 Juliet McPhee 48 F 30:22 1:01:35 9:55
4 193 Lynn Pritchard 41 F 31:13 1:01:54 9:58
5 240 Michaela Bethell 44 F 31:08 1:04:08 10:20
6 133 Janell Bethel 47 F 32:39 1:05:23 10:32
7 18 Barbara Symonette 41 F 32:45 1:07:22 10:51
8 291 Francesca Maranghino 43 F 34:33 1:08:34 11:02
9 397 Siobhan Lightbourne 47 F 33:56 1:09:05 11:08
10 275 Sherelle Johnson 44 F 35:39 1:09:12 11:09
11 112 Phyllis Rahming 48 F 35:35 1:10:07 11:17
12 399 Michelle Roper 42 F 36:39 1:12:55 11:44
13 179 Theola Brooks 49 F 36:36 1:13:17 11:48
14 196 Tanya Mortemore 45 F 36:34 1:14:06 11:56
15 358 Joanne Cates 44 F 37:41 1:16:05 12:15
16 153 Indie Hepburn 42 F 39:12 1:17:17 12:27
17 258 Schevon Miller 47 F 38:17 1:19:37 12:49
18 126 Haqquisha Q. Taylor 45 F 40:51 1:21:24 13:06
19 163 Jodell Roberts 44 F 39:00 1:21:48 13:10
20 115 Lucy Smith 46 F 42:21 1:27:47 14:08
21 176 Samantha Cartwright 41 F 41:40 1:28:06 14:11
22 324 Kimberly Rolle 46 F 43:18 1:28:42 14:17
23 356 Latoya Miller 40 F 43:23 1:30:41 14:36
24 365 Philippa Robinson 43 F 46:03 1:30:44 14:36
25 127 Shanna Souels-Bethea 46 F 45:59 1:32:54 14:57
26 152 Karen Rolle 48 F 44:36 1:33:19 15:02
27 370 Kenva M.V. Mullings 47 F 46:40 1:36:03 15:28
28 355 Jacqueline Farrington 49 F 46:34 1:37:23 15:41
29 302 Granise Jean Louis 41 F 46:24 1:37:24 15:41
30 377 Yvonne Daley 48 F 48:31 1:39:42 16:03
31 155 Thelma Evans 41 F 48:34 1:39:46 16:04
32 31 Alisha Brennen 44 F 52:12 1:46:29 17:09
33 177 Deborah Thompson 49 F 52:43 1:46:38 17:10


*** MALE 10K AGE GROUP: 40 - 49 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 339 Angel Sanz 43 M 22:54 45:17 7:18
2 392 Lawrence Zogli 45 M 24:40 49:35 7:59
3 198 Robert Farquharson 42 M 24:12 50:46 8:11
4 310 Dario Smith 42 M 25:12 51:05 8:14
5 167 Daniel Weightman 40 M 25:17 51:13 8:15
6 199 Philip Cumming 45 M 26:39 53:46 8:40
7 44 Tom Glucksman 44 M 26:47 54:51 8:50
8 178 Christopher Johnson 45 M 26:15 55:25 8:55
9 144 Dorian Roach 41 M 27:01 55:34 8:57
10 159 Jose Cecil Magno 40 M 27:42 56:33 9:06
11 156 Kevin Sweeting 46 M 28:29 57:04 9:12
12 387 Pratap Rout 46 M 28:27 57:29 9:16
13 374 Kevin Taylor 44 M 28:42 57:45 9:18
14 362 Aaron Davis 46 M 28:06 57:46 9:18
15 260 Scott Blacquiere 45 M 30:24 1:01:01 9:50
16 322 Richard Broughton 46 M 30:23 1:01:05 9:50
17 398 Dwayne Roper 47 M 31:29 1:05:04 10:29
18 303 Anthony Christie 42 M 34:57 1:07:57 10:57
19 400 Dwayne Higgs 42 M 35:58 1:09:06 11:08
20 192 Troy Strachan 40 M 34:47 1:10:43 11:23
21 395 Elsworth Johnson 46 M 36:22 1:10:48 11:24
22 321 Delon Brennen 41 M 33:09 1:11:34 11:31
23 125 John Smith 44 M 32:15 1:11:37 11:32
24 363 Michael Halkitis 47 M 35:49 1:11:57 11:35
25 329 Bacchus Rolle 46 M 44:06 1:28:02 14:10
26 364 Julian Robinson 48 M 46:03 1:30:44 14:37
27 318 Desno Brennen 47 M 45:24 1:33:22 15:02
28 139 Christopher Hanna 44 M 48:37 1:36:30 15:32
29 83 Douglas Durst 41 M 54:50 1:50:19 17:46


*** FEMALE 10K AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 315 Martina Lohrum 58 F 27:22 56:24 9:05
2 366 Dawn Davis 55 F 28:04 57:47 9:18
3 242 Ana Fabia Alves 51 F 28:46 58:29 9:25
4 266 Jane Turner 57 F 30:06 1:00:08 9:41
5 353 Ebbie Jackson 53 F 32:46 1:04:50 10:26
6 305 Julie Mills 54 F 32:11 1:06:30 10:43
7 281 Susan Saunders 53 F 34:38 1:07:46 10:55
8 286 Bernadette Bannister 51 F 35:42 1:08:32 11:02
9 287 Anne Aveni 55 F 34:35 1:08:58 11:06
10 16 Susan Simmons 51 F 33:56 1:09:03 11:07
11 290 Beth Nottage 52 F 35:01 1:09:08 11:08
12 188 Teresa Roberts 56 F 34:55 1:12:47 11:43
13 165 Cleopatra Adderley 53 F 37:01 1:13:53 11:54
14 243 Sonia Beckles 52 F 37:31 1:16:26 12:18
15 187 Ladonna Gardiner 56 F 39:12 1:18:10 12:35
16 308 Lucille Bullen 51 F 38:58 1:19:23 12:47
17 354 Lottis Knowles 50 F 41:19 1:22:24 13:16
18 292 Eunice Johnson 59 F 40:38 1:23:24 13:26
19 128 Nathelyn Lacroix 52 F 41:27 1:24:04 13:32
20 186 Suzanne Hyde 50 F 42:52 1:25:39 13:47
21 268 Patrice Bethel 54 F 42:31 1:26:08 13:52
22 326 M. Tina Lightbourne 56 F 43:17 1:28:43 14:17
23 335 Sandra Curry 58 F 46:32 1:37:20 15:40
24 170 Dethra Walkine 59 F 48:28 1:39:01 15:57
25 171 Gigi Davis 52 F 48:27 1:39:02 15:57
26 317 Pamela Ferguson 54 F 54:33 1:52:35 18:08


*** MALE 10K AGE GROUP: 50 - 59 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 173 Mark Davies 56 M 26:33 52:44 8:30
2 146 Glenward Bain 54 M 28:09 55:23 8:55
3 352 Trevor Brice 51 M 27:21 56:07 9:02
4 319 David Hanna 59 M 28:56 59:05 9:31
5 164 Arun Bhatnagar 55 M 30:30 59:30 9:35
6 245 Anthony Longley 55 M 28:56 59:37 9:36
7 279 Chris Eldon 56 M 32:13 1:01:29 9:54
8 304 Jerry Mills 58 M 32:10 1:06:30 10:43
9 288 Jean-Baptist Aveni 56 M 34:29 1:08:55 11:06
10 277 Julian Brown 56 M 35:39 1:09:11 11:08
11 166 Sanjeev Gupta 50 M 36:24 1:14:42 12:02
12 294 Michael Bruc Nottage 51 M 35:57 1:17:12 12:26
13 259 Horace Miller 54 M 38:17 1:19:37 12:49
14 307 Ian A Thompson 54 M 47:00 1:35:57 15:27
15 191 Jeremy Pratt 50 M 49:05 1:41:54 16:24


*** FEMALE 10K AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 313 Virginia Ballance 60 F 33:25 1:07:44 10:54
2 195 Nadine Hope 63 F 37:53 1:17:50 12:32
3 158 Daphne Haines 64 F 50:50 1:43:21 16:38


*** MALE 10K AGE GROUP: 60 - 99 ***
 

Place Bib Name Age Sex 5k Net Time Pace
1 361 Ulf Nystrom 65 M 33:17 1:09:51 11:15
2 249 Basil Longley 64 M 41:38 1:25:49 13:49