POTCAKEMAN TRIATHLON 2016
Nassau, Bahamas
September 24th, 2016

OLYMPIC 1500M Swim / 42K Bike / 10K Run

Potcakeman Triathlon 2016



MALE OVERALL CHAMPION AND RUNNERS UP

Place No. Name Time Swim T1 Bike T2 Run Penalty
1 13 Simone Bertoldo 2:35:31 27:21 0:48 1:17:18 0:56 49:10
2 7 Simon Lowe 2:36:04 27:44 0:49 1:11:44 1:03 54:45
3 2 Mark Holowesko 2:36:23 26:27 0:58 1:10:49 1:09 57:02
4 11 Gustavo Mery 2:36:39 36:23 1:06 1:16:29 0:53 41:49
5 18 Greg Michelier 2:40:58 28:21 0:46 1:15:41 0:59 55:13
Potcakeman Triathlon 2016

Potcakeman Triathlon 2016


AGE-GROUP RESULTS

Potcakeman Triathlon 2016

MALE AGE GROUP: 30 - 39

Place No. Name Time Swim T1 Bike T2 Run Penalty
1 14 Jermaine Mackey 2:59:49 39:17 1:07 1:25:55 1:10 52:22
2 3 Neil Aris Morada 3:00:00 42:49 0:43 1:18:39 0:55 56:57
3 5 Jonathan Pendlebury 3:04:10 33:58 1:11 1:26:06 1:13 1:01:44
4 10 Miguel Lequerica 3:10:10 40:05 1:23 1:24:21 0:52 1:03:30
5 9 Ryan Murray 3:42:35 39:40 2:21 1:41:43 1:36 1:17:16
Potcakeman Triathlon 2016

MALE AGE GROUP: 40 - 49

Place No. Name Time Swim T1 Bike T2 Run Penalty
1 20 Sean Farrington 2:53:32 29:27 0:37 1:17:34 1:10 1:04:46
2 15 Chris Wright 2:54:29 29:43 1:02 1:22:59 1:08 59:38
3 4 Ragil Cordova 2:56:07 36:47 1:16 1:19:21 1:01 57:43
4 1 Dorian Roach 2:58:27 26:20 0:26 1:18:57 0:50 1:11:56
5 16 Simon Townend 2:59:11 28:55 1:46 1:21:19 1:30 1:05:42
6 6 Juan Zatarain 3:08:14 36:35 1:02 1:23:08 1:58 1:05:33
Potcakeman Triathlon 2016



FEMALE OVERALL CHAMPION AND RUNNERS UP

Place No. Name Time Swim T1 Bike T2 Run Penalty
1 12 Anna Zywiolek 2:43:21 29:17 1:15 1:15:42 0:52 56:17
2 8 Katherine Bowers 3:04:39 29:26 1:05 1:26:21 1:14 1:06:35
3 17 Michelle Lakin-Hope 3:11:49 39:46 1:15 1:30:04 0:28 1:00:17
Potcakeman Triathlon 2016

Potcakeman Triathlon 2016


AGE-GROUP RESULTS