DOG DAYS HALF MARATHON
IN MEMORY OF SIR JACK HAYWARD
BENEFITING THE GRAND BAHAMA HUMANE SOCIETY
APRIL 9, 2016

** OVERALL 1 MILE FEMALE RESULTS **

Place Bib Name Age Group Company Gun Time Pace
1 268 Faith Russell 0-19 8:33 8:33
2 293 Hanna Beaumont 0-19 9:11 9:11
3 271 Caitlyn Stretton 0-19 9:20 9:20
4 211 Emily Russell 0-19 9:21 9:21
5 221 Eleni Klonaris 0-19 10:12 10:12
6 214 Savannah Sykes 0-19 11:30 11:30
7 217 Peyton Long 0-19 11:44 11:44
8 260 Sarina Knowles 0-19 11:46 11:46
9 258 Kristi Gonzales 40-49 11:47 11:47
10 218 Amelia Long 0-19 11:49 11:49
11 253 Dionne Cooper 20-29 GB Power 12:12 12:12
12 263 Leo Devillers 40-49 12:14 12:14
13 276 Sharie Benoit 60-69 13:10 13:10
14 249 Pauline Nairn 50-59 GB Power 14:01 14:01
15 298 Renee Lockhart 40-49 PORT 14:01 14:01
16 257 Ana-Alicia Carroll 20-29 14:20 14:20
17 265 Tatiana Christie 30-39 14:25 14:25
18 266 Angelika Christie 60-69 14:28 14:28
19 296 Florence St. George 30-39 PORT 14:28 14:28
20 274 Gail Woon 50-59 14:56 14:56
21 247 Jonell Laing 20-29 GB Power 14:59 14:59
22 233 Alexander Sweeting 20-29 Pharma 15:10 15:10
23 216 Nathalie Koll 40-49 15:21 15:21
24 246 Lawanda Greene 40-49 GB Power 15:47 15:47
25 245 Altamese Sawyer 30-39 GB Power 15:49 15:49
26 277 Gloria Thomas 20-29 17:52 17:52
27 228 Benthe Van Dijk 0-19 18:26 18:26
28 227 Maeske Van Dijk 30-39 18:26 18:26
29 222 Jade Dobinson 0-19 18:51 18:51
30 261 Lillie Bethel 0-19 20:32 20:32
31 208 Shanice Martin 20-29 FCP 24:24 24:24
32 231 Jonnice Taylor 20-29 Pharma 24:27 24:27
33 230 Tanya Ferguson 30-39 Pharma 24:28 24:28
34 209 Jamilia Cleare 30-39 FCP 24:54 24:54
35 210 Euneicia Taylor 30-39 FCP 24:55 24:55
36 244 Sidra Hall 30-39 GB Power 30:22 30:22
DOG DAYS HALF MARATHON


DOG DAYS HALF MARATHON
IN MEMORY OF SIR JACK HAYWARD
BENEFITING THE GRAND BAHAMA HUMANE SOCIETY
APRIL 9, 2016

** OVERALL 1 MILE MALE RESULTS **

Place Bib Name Age Group Company Gun Time Pace
1 272 Travis Stretton 0-19 7:49 7:49
2 235 Jeevan Versollato 0-19 8:24 8:24
3 237 Lucas Waugh 0-19 8:31 8:31
4 213 Dylan Sykes 0-19 9:57 9:57
5 220 Charles Klonaris 40-49 10:13 10:13
6 254 Lahberge Matthew 0-19 10:27 10:27
7 291 Bob Beaumont 0-19 10:28 10:28
8 264 Dakota Munnings 0-19 12:16 12:16
9 262 Noah Bethel 0-19 12:31 12:31
10 259 Gustavo Gonzales 30-39 12:34 12:34
11 275 Frank Benoit 60-69 13:08 13:08
12 283 Tyrie Moss 20-29 14:58 14:58
13 219 Gino Parker 20-29 FCP 15:02 15:02
14 234 William Sweeting 20-29 Pharma 15:10 15:10
15 270 Larry Bodie 20-29 FCP 15:10 15:10
16 215 Wayne Sykes 50-59 15:19 15:19
17 292 John Russell 0-19 16:11 16:11
18 207 Theo Rolle 20-29 FCP 16:17 16:17
19 255 Flavis Dallagnese 60-69 PharamChem 17:37 17:37
20 282 Ryhs Thomas 40-49 17:53 17:53
21 256 Fernando Penabael 20-29 PharamChem 17:58 17:58
22 251 Allan Martin 50-59 GB Power 20:29 20:29
23 273 Elvardo McIntosh 30-39 FCP 23:09 23:09