ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 16, 2016
WALK RESULTS

Place Bib Name Sex Guntime Bridge
1 5553 Mackey Williams M 36:00 x
2 4605 Darrin Woods M 37:46 x
3 5514 David Strachan M 38:29 x
4 4994 Tyrone Brown M 39:16 x
5 5408 Oscar Rolle M 39:20 x
6 5037 Peter Delancy M 39:20 x
7 4859 Z. Eve Maycock-Dorset F 39:27 x
8 5274 Myra Mitchell F 39:47 x
9 5557 Ivan Miller M 39:48 x
10 5008 Michael Dillett M 40:49 x
11 5214 Devon Lightbourne m 40:59 x
12 4577 David Prabhu M 41:24 x
13 5503 James Palacious M 41:25 x
14 4892 William Seymour M 42:09 x
15 4574 Michael Symonette M 42:11 x
16 5467 Charles Sealy M 42:22 x
17 5168 Denardo Hepburn F 42:27 x
18 5498 Leslie Miller M 42:36 x
19 4536 Shannon Donaldson M 42:58 x
20 4998 Mya Roussos F 43:00 x
21 4537 Sierra Donaldson M 43:01 x
22 4506 Michael Fernander M 43:52 x
23 5186 Kenneth Hart M 43:57 x
24 5131 Hanna Arlington M 44:25 x
25 5041 Mario Bethell M 44:58 x
26 4757 Devin Adams M 45:18 x
27 5579 Cardell Bodie F 45:25 x
28 4894 Ronald Jones M 45:47 x
29 4638 Patrice Bethel F 46:21 x
30 4622 Delano Small M 46:21 x
31 5520 Alicia Dorsett F 46:27 x
32 4895 Kevin Gilbert M 46:31 x
33 5139 Chennika Ritchie F 46:33 x
34 5264 Anthony Moss M 46:44 x
35 4553 Cenita Duncombe F 46:48 x
36 5085 Tina Bethel F 46:57 x
37 5397 George Smith M 47:36 x
38 4659 Jeremy Lightbourne M 47:45 x
39 5293 Sydney Bootle M 47:51 x
40 5541 Wilson Bain M 47:54 x
41 4730 Anna Knowles F 47:55 x
42 5434 Leonard Delancy M 48:23 x
43 5414 Caroline Demeritte F 48:30 x
44 4607 Yvette Mcphee F 48:34 x
45 5166 Kristy Johnson F 48:46 x
46 5539 George Bethel M 48:52 x
47 4585 Liesl Hanna F 48:54 x
48 5157 Kendal Dorsett M 49:07 x
49 4896 Omeas Joffre M 49:08 x
50 4740 Petia Johnson F 49:09 x

ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 16, 2016
WALK RESULTS

Place Bib Name Sex Guntime Bridge
51 4701 Joshua Holst M 49:15 x
52 4654 Christopher Ching M 49:26 x
53 4805 Latoya Curry F 49:32 x
54 5016 Sharon Simmons F 49:50 x
55 4879 Bobby Jane Bastian F 49:52 x
56 5177 Rico Russell M 49:55 x
57 4973 Vanessa Miller F 50:01 x
58 4705 Nicolette Cox F 50:03 x
59 4929 Deshawn Sturrup M 50:13 x
60 4891 Carolyn Roberts F 50:13 x
61 4900 Sascha Ingraham F 50:19 x
62 5383 Navaz Sands F 50:29 x
63 4878 Jacqueline Rolle F 50:34 x
64 5445 Palonia Pratt F 50:34 x
65 5169 Jennie Demeritte F 50:36 x
66 4748 Karen Simms F 50:36 x
67 5178 Peter Goudie M 50:50 x
68 4504 Cornell Williams M 51:03 x
69 4722 Marcia Deleveaux F 51:08 x
70 4516 Rhonda Burrows F 51:09 x
71 4502 John Gomez M 51:14 x
72 4863 Rhonda Bain F 51:18 x
73 4820 Marie Cargill F 51:23 x
74 4901 Debroah Rolle F 51:24 x
75 5026 Mary Fritgerald F 51:25 x
76 5003 Sanchia Godet F 51:30 x
77 318 Sean Rolle M 51:37 x
78 4655 Don Williams M 51:37 x
79 4694 Jamie Ash F 51:38 x
80 5111 McCartney-Mere F 51:39 x
81 5577 Dion Gibson M 51:48 x
82 5315 Brenda Hall F 52:02 x
83 5134 Yuricka Lightbourne F 52:04 x
84 5164 Sarojanee Henfield F 52:10 x
85 4991 Samara Thompson F 52:14 x
86 4778 Juliet Johnson F 52:14 x
87 4532 Raydiko Adderley M 52:25 x
88 5535 No Data F 52:27 x
89 4750 Ashley Bethel F 52:29 x
90 4749 Vashti Roberts F 52:29 x
91 5349 Rosemarie Coakley F 52:30 x
92 4806 Carolyn Roberts F 52:35 x
93 4575 Karasi Symonette F 52:40 x
94 4877 Peter Rutherford M 52:50 x
95 4788 Deanza Brennen M 52:55 x
96 5449 Sonia Miller F 53:00 x
97 4797 Gina Russell F 53:02 x
98 4997 Anita Ellis-Bastian F 53:15 x
99 5097 Julian Thompson 11 M 53:20 x
100 5103 Clarence Albury M 53:21 x

ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 16, 2016
WALK RESULTS

Place Bib Name Sex Guntime Bridge
101 5536 Govan Dixon M 53:35 x
102 5367 Debra Thompson F 53:41 x
103 5403 Maranda Marshall F 53:50 x
104 5083 Dorothy Major F 53:51 x
105 5218 Lynden Gittens M 54:00 x
106 5052 Franklyn Mackey M 54:02 x
107 4589 Elizabeth Lim F 54:05 x
108 5558 Naurel Watkins F 54:10 x
109 4564 Kandice Davis F 54:17 x
110 4881 Brenda Cargill F 54:21 x
111 4897 Sam Evans M 54:22 x
112 4533 Cyril Cooper M 54:42 x
113 4887 Christinna Gibson F 54:52 x
114 5124 Kirvy Ferguson M 55:01 x
115 5519 No Data M 55:06 x
116 4680 Deverne Neely F 55:06 x
117 5210 Alinda Bowe F 55:10 x
118 4886 Georgann Farquharson F 55:10 x
119 4769 Mario Bowleg M 55:11 x
120 4799 Chantal Munroe F 55:14 x
121 5082 Janine Bullard F 55:22 x
122 5079 Vincent King M 55:24 x
123 335 Rodney Bain M 55:25 x
124 5094 Arthur Henfield M 55:28 x
125 5090 Alfred Johnson M 55:30 x
126 4917 Gidget Turnquest F 55:31 x
127 5013 Benson Russell M 55:33 x
128 4548 Garfield McPhee-Young M 55:33 x
129 4870 Zerlina Williams F 55:42 x
130 4573 Marvin Brooks M 55:44 x
131 5144 Marcia Beneby F 56:00 x
132 4562 Mavis Collie F 56:04 x
133 4580 Georgia Morton-Simms F 56:07 x
134 4890 Villiemae Black F 56:08 x
135 4690 Lavaughn Forbes M 56:09 x
136 4921 Sandra Butler F 56:15 x
137 4547 Kyosen McPhee-Young F 56:18 x
138 4872 John Marche M 56:24 x
139 5170 Jasmine Cartwright F 56:27 x
140 5165 Ranard Henfield M 56:28 x
141 5459 Rodriqua Lloyd F 56:29 x
142 5448 Patrice Dames F 56:29 x
143 5120 Moneira Munnings F 56:30 x
144 4623 Tenesia Sweeting F 56:31 x
145 5303 Dwayne McPhee M 56:31 x
146 5319 Mark White F 56:33 x
147 5483 Sonia Watson F 56:54 x
148 4608 Lillian Newbold F 57:00 x
149 4976 Moniquekell Johnson F 57:06 x
150 5086 Katijah Bethel F 57:09 x

ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 16, 2016
WALK RESULTS

Place Bib Name Sex Guntime Bridge
151 5375 Michael Ramsay M 57:11 x
152 4902 Marsha Roberts F 57:26 x
153 4903 Phyllis Whitfield F 57:27 x
154 4866 Sherell Cartwright F 57:28 x
155 4909 Nellia Maycock F 57:29 x
156 5378 Charlene Marshall F 57:32 x
157 5442 Sonya Thompson F 57:35 x
158 4672 Alexis Curry F 57:37 x
159 4657 Rochelle Johnson F 57:44 x
160 4546 Melba Lightbourn F 57:56 x
161 4551 Clara Newbold F 57:56 x
162 4751 Ashley Bethell F 58:08 x
163 4725 Sharon Martin F 58:10 x
164 5416 Shaena Roker F 58:11 x
165 5472 Timothy Ingraham M 58:28 x
166 4908 Sterling Moss M 58:34 x
167 5137 Deandra Strachan F 58:37 x
168 5471 Teniece Ingraham F 58:40 x
169 5413 Antharon Thompson M 58:41 x
170 5515 Aniska Rollins F 58:42 x
171 5078 Nathan Mackey M 58:43 x
172 4670 Lekeisha Mycklewhyte F 58:46 x
173 5132 Victoria Hanna F 58:47 x
174 5118 Tamara Prosa F 58:48 x
175 4554 Shanyse Inniss F 58:48 x
176 5578 Van Diah M 58:48 x
177 4801 Robert Farrington M 58:51 x
178 5513 Victor Lightbourne M 58:58 x
179 4982 Shamani Gibson F 59:02 x
180 4696 Monique Cooper F 59:02 x
181 4704 Errin Spencer F 59:12 x
182 4625 Shenika Moxey F 59:13 x
183 4733 Katrina Pinder F 59:16 x
184 5361 Viola Porter F 59:27 x
185 4770 N. Lavado Butler M 59:27 x
186 4643 Elsie Smith F 59:34 x
187 4550 Charlesetta Newbold F 59:36 x
188 4792 Keithra Cochinamogulos F 59:37 x
189 5484 Kireze Simmons F 59:41 x
190 4939 Kenue Mcphee M 59:55 x
191 4599 Cecile Bonamy F 59:58 x
192 5360 Reno Miller M 59:58 x
193 5347 Kendra Gordon F 1:00:01 x
194 4597 Antonio Williams M 1:00:15 x
195 4593 Thea Storr F 1:00:15 x
196 4819 Bridgette Sands F 1:00:20 x
197 5196 Anthony Arthur M 1:00:34 x
198 5432 No Data M 1:00:35 x
199 5540 Lucy Smith F 1:00:36 x
200 4975 Mackell Stuart F 1:00:38 x

ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 16, 2016
WALK RESULTS

Place Bib Name Sex Guntime Bridge
201 5323 Yolanda Thompson F 1:00:52 x
202 4746 Torsha Ingraham F 1:00:54 x
203 4505 Cornell Williams II M 1:01:10 x
204 4518 Kelley Marshall F 1:01:10 x
205 4834 Tonia Wilchombe F 1:01:18 x
206 5193 Patricia Reece F 1:01:19 x
207 4563 Kathleen Smith F 1:01:20 x
208 5426 Hollie Lunn-Donathan F 1:01:20 x
209 4865 Nadeen Eugene F 1:01:20 x
210 5525 Zandra Strachan F 1:01:26 x
211 4501 Shanika Pinder F 1:01:27 x
212 5409 Yvonne Daley F 1:01:42 x
213 4826 Edith Sands F 1:01:48 x
214 5070 Kathrina Rodgers F 1:01:50 x
215 4719 Harold Johnson M 1:01:51 x
216 4718 Dionne Curry F 1:01:53 x
217 5020 Sy'Rai Butler F 1:01:57 x
218 5035 Crista Petty F 1:02:00 x
219 5033 Kadesha Hanna F 1:02:02 x
220 5039 Davina Williams F 1:02:03 x
221 5022 Ricardo Hepburn M 1:02:08 x
222 5146 Ocilla Simpson F 1:02:17 x
223 4647 Ambrosine Huyler F 1:02:21 x
224 5023 Tammi Miller F 1:02:21 x
225 5014 Jasmine Williams F 1:02:26 x
226 4775 Michele Pyfrom F 1:02:27 x
227 4992 Marissa Pyfrom F 1:02:28 x
228 5497 Joan Albury F 1:02:29 x
229 4816 Rupina Knowles F 1:02:29 x
230 4600 Cyd-Charise Capron F 1:02:39 x
231 5427 Beulah Arthur F 1:03:02 x
232 5073 Sinead Bethel F 1:03:11 x
233 4840 Elizabeth Rahming F 1:03:12 x
234 5217 Lorenda Woodside F 1:03:17 x
235 4798 Rosalie Thompson F 1:03:17 x
236 5502 Sophie Saunders F 1:03:20 x
237 5501 Genvieve Bullard F 1:03:20 x
238 4813 Daphne Woods F 1:03:25 x
239 5573 Caryl Lashley F 1:03:29 x
240 5548 Agreta E. Carey F 1:03:29 x
241 4695 Maria Ferere F 1:03:38 x
242 5084 Euwonka Saunders F 1:03:48 x
243 5495 Andrew Cartwright M 1:03:49 x
244 5494 Grace Cartwright F 1:03:50 x
245 5076 Kean Smith F 1:03:54 x
246 5069 Hellen Smith F 1:03:54 x
247 4817 Ashaini Knowles M 1:04:12 x
248 4708 Patrice Theophilus F 1:04:30 x
249 5253 Chavar Rolle (51976) M 1:04:48 x
250 5099 Diane Darville F 1:04:49 x

ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 16, 2016
WALK RESULTS

Place Bib Name Sex Guntime Bridge
251 4711 Dava Bullard F 1:05:00 x
252 4503 Yvette Dean-Williams F 1:05:03 x
253 4709 Shakira Ferguson F 1:05:04 x
254 4857 Delon Brennen M 1:05:26 x
255 4855 Fran Haven F 1:05:27 x
256 4856 Arlene Thompson F 1:05:27 x
257 4907 Vanessa Gardiner F 1:05:38 x
258 4760 Marcus Meadows M 1:05:43 x
259 5424 Angela Bain-Whylly F 1:06:12 x
260 4702 Matthew Holst M 1:06:57 x
261 5027 Daisy Thompson F 1:06:59 x
262 4700 Charlotte Holst F 1:07:00 x
263 5151 Barbara Maycock F 1:07:22 x
264 4520 Kimberly Ceremy F 1:07:39 x
265 4535 Chenelle Donaldson F 1:07:40 x
266 4519 Shandea Mckenzie F 1:07:49 x
267 4529 Agatha Thompson F 1:07:52 x
268 5456 Dwayne Cartwright M 1:07:53 x
269 4832 Ronique Brown F 1:07:58 x
270 5068 Michele Fields F 1:08:28 x
271 4691 Monique Forbes F 1:08:29 x
272 4974 Janice Fountain F 1:08:30 x
273 5135 Darrell Neely M 1:08:32 x
274 5560 Stefan Clarke M 1:08:34 x
275 4513 Lauren Brown F 1:08:35 x
276 5143 Lertarrio Miller M 1:08:35 x
277 4508 Monique Weir F 1:08:35 x
278 4507 Rochelle Burrows F 1:08:35 x
279 4509 Antonyche Cooper F 1:08:37 x
280 5517 Sherland Ritchie F 1:08:54 x
281 5156 Ruth Johnson F 1:08:55 x
282 5100 Karen Rahming F 1:09:01 x
283 5075 Steine Campbell F 1:09:01 x
284 5518 Eugene Wright M 1:09:02 x
285 4669 Brashay Smith F 1:09:07 x
286 5138 Genette Carey F 1:09:10 x
287 5145 Kim Roach F 1:09:17 x
288 4688 Ewan Wells M 1:09:22 x
289 4671 Shaniqua Mcphee F 1:09:23 x
290 4674 Marva Bullard F 1:09:25 x
291 5537 Natasha Gibson F 1:09:38 x
292 4604 Yasmine Strachan F 1:09:42 x
293 4823 Lester Salinas M 1:10:10 x
294 4603 Teresa Taylor F 1:10:33 x
295 5345 Aliyah Gibson F 1:11:05 x
296 4885 Katronia Neely F 1:11:24 x
297 5469 Feliciana Cooper F 1:11:32 x
298 4800 Jene Curry F 1:11:44 x
299 4802 Yvette Ferguson F 1:11:49 x
300 4944 Jana Joseph F 1:12:30 x

ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 16, 2016
WALK RESULTS

Place Bib Name Sex Guntime Bridge
301 4543 Vanessa Gibson F 1:12:39 x
302 5029 Audlely Hepburn M 1:12:51 x
303 4540 Lance Lyston M 1:13:30 x
304 4539 Letisha Lockhart F 1:13:31 x
305 5372 Stacey Fernander F 1:14:01 x
306 5376 Collette Thompson F 1:14:03 x
307 5556 Eryn Johnson F 1:14:05 x
308 4961 Una Carey F 1:14:06 x
309 4951 Madeline Lee F 1:14:09 x
310 4721 Terrance Jr Penn M 1:14:09 x
311 4804 Natasha Laville F 1:14:40 x
312 4541 Blaire Colebrook F 1:15:50 x
313 4542 Dana Wong F 1:15:50 x
314 4545 Tamica Colebrook F 1:15:55 x
315 4512 Dion Brown M 1:16:11 x
316 5480 Crystal McClain F 1:16:24 x
317 4566 Linda Francis F 1:16:25 x
318 4923 Darren Goodman M 1:17:45 x
319 4511 Da'Velyn Williams F 1:19:10 x
320 4514 Lavern Burrows F 1:19:12 x
321 4510 Tanika Williams F 1:19:13 x