ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 16, 2016
WALK RESULTS
All Finishers Below Went Over Bridges

Atlantic Medical Insurance Fun Walk & Run

********** TOP FEMALE FINISHER *********

Place Bib Name Age Guntime
1 4859 Z. Eve Maycock-Dorset 55 39:27
2 5274 Myra Mitchell 55 39:47
3 5168 Denardo Hepburn 25 42:27
Atlantic Medical Insurance Fun Walk & Run

********** TOP MALE FINISHER *********

Place Bib Name Age Guntime
1 5553 Mackey Williams 45 36:00
2 4605 Darrin Woods 45 37:46
3 5514 David Strachan 55 38:29
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 1 - 14

Place Bib Name Guntime
1 5459 Rodriqua Lloyd 56:29
2 5471 Teniece Ingraham 58:40
3 5020 Sy'Rai Butler 1:01:57
4 4511 Da'Velyn Williams 1:19:10
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 1 - 14

Place Bib Name Guntime
1 4536 Shannon Donaldson 42:58
2 4537 Sierra Donaldson 43:01
3 4701 Joshua Holst 49:15
4 4532 Raydiko Adderley 52:25
5 5413 Antharon Thompson 58:41
6 4505 Cornell Williams II 1:01:10
7 4702 Matthew Holst 1:06:57
8 5456 Dwayne Cartwright 1:07:53
9 4721 Terrance Jr Penn 1:14:09
10 4512 Dion Brown 1:16:11
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 15 - 19

Place Bib Name Guntime
1 4998 Mya Roussos 43:00
2 5383 Navaz Sands 50:29
3 5445 Palonia Pratt 50:34
4 4680 Deverne Neely 55:06
5 4704 Errin Spencer 59:12
6 4513 Lauren Brown 1:08:35
7 4669 Brashay Smith 1:09:07
8 5556 Eryn Johnson 1:14:05
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 15 - 19

Place Bib Name Guntime
1 4690 Lavaughn Forbes 56:09
2 5560 Stefan Clarke 1:08:34
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 20 - 29

Place Bib Name Guntime
1 5168 Denardo Hepburn 42:27
2 5166 Kristy Johnson 48:46
3 4740 Petia Johnson 49:09
4 4900 Sascha Ingraham 50:19
5 5134 Yuricka Lightbourne 52:04
6 4778 Juliet Johnson 52:14
7 4749 Vashti Roberts 52:29
8 4870 Zerlina Williams 55:42
9 5086 Katijah Bethel 57:09
10 4751 Ashley Bethell 58:08
11 5137 Deandra Strachan 58:37
12 4550 Charlesetta Newbold 59:36
13 5347 Kendra Gordon 1:00:01
14 4593 Thea Storr 1:00:15
15 4975 Mackell Stuart 1:00:38
16 4746 Torsha Ingraham 1:00:54
17 5023 Tammi Miller 1:02:21
18 5014 Jasmine Williams 1:02:26
19 4775 Michele Pyfrom 1:02:27
20 5073 Sinead Bethel 1:03:11
21 4708 Patrice Theophilus 1:04:30
22 4711 Dava Bullard 1:05:00
23 4709 Shakira Ferguson 1:05:04
24 4603 Teresa Taylor 1:10:33
25 5345 Aliyah Gibson 1:11:05
26 4944 Jana Joseph 1:12:30
27 5372 Stacey Fernander 1:14:01
28 5376 Collette Thompson 1:14:03
29 4542 Dana Wong 1:15:50
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 20 - 29

Place Bib Name Guntime
1 4788 Deanza Brennen 52:55
2 335 Rodney Bain 55:25
3 4908 Sterling Moss 58:34
4 5078 Nathan Mackey 58:43
5 5022 Ricardo Hepburn 1:02:08
6 4823 Lester Salinas 1:10:10
7 4923 Darren Goodman 1:17:45
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 30 - 39

Place Bib Name Guntime
1 5579 Cardell Bodie 45:25
2 5520 Alicia Dorsett 46:27
3 5139 Chennika Ritchie 46:33
4 5085 Tina Bethel 46:57
5 5414 Caroline Demeritte 48:30
6 4607 Yvette Mcphee 48:34
7 4805 Latoya Curry 49:32
8 4973 Vanessa Miller 50:01
9 4705 Nicolette Cox 50:03
10 4694 Jamie Ash 51:38
11 5164 Sarojanee Henfield 52:10
12 4991 Samara Thompson 52:14
13 5535 No Data 52:27
14 4575 Karasi Symonette 52:40
15 5403 Maranda Marshall 53:50
16 5558 Naurel Watkins 54:10
17 4564 Kandice Davis 54:17
18 4580 Georgia Morton-Simms 56:07
19 4976 Moniquekell Johnson 57:06
20 4866 Sherell Cartwright 57:28
21 4909 Nellia Maycock 57:29
22 4551 Clara Newbold 57:56
23 5416 Shaena Roker 58:11
24 5515 Aniska Rollins 58:42
25 5118 Tamara Prosa 58:48
26 4625 Shenika Moxey 59:13
27 4733 Katrina Pinder 59:16
28 4792 Keithra Cochinamogulos 59:37
29 4865 Nadeen Eugene 1:01:20
30 4501 Shanika Pinder 1:01:27
31 5409 Yvonne Daley 1:01:42
32 5070 Kathrina Rodgers 1:01:50
33 5035 Crista Petty 1:02:00
34 4647 Ambrosine Huyler 1:02:21
35 4992 Marissa Pyfrom 1:02:28
36 4816 Rupina Knowles 1:02:29
37 5069 Hellen Smith 1:03:54
38 4503 Yvette Dean-Williams 1:05:03
39 4907 Vanessa Gardiner 1:05:38
40 4520 Kimberly Ceremy 1:07:39
41 4519 Shandea Mckenzie 1:07:49
42 4529 Agatha Thompson 1:07:52
43 4832 Ronique Brown 1:07:58
44 4508 Monique Weir 1:08:35
45 4509 Antonyche Cooper 1:08:37
46 4604 Yasmine Strachan 1:09:42
47 4885 Katronia Neely 1:11:24
48 5469 Feliciana Cooper 1:11:32
49 4800 Jene Curry 1:11:44
50 4543 Vanessa Gibson 1:12:39
51 4539 Letisha Lockhart 1:13:31
52 4541 Blaire Colebrook 1:15:50
53 4545 Tamica Colebrook 1:15:55
54 4514 Lavern Burrows 1:19:12
55 4510 Tanika Williams 1:19:13
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 30 - 39

Place Bib Name Guntime
1 5408 Oscar Rolle 39:20
2 5214 Devon Lightbourne 40:59
3 4757 Devin Adams 45:18
4 4659 Jeremy Lightbourne 47:45
5 5434 Leonard Delancy 48:23
6 4655 Don Williams 51:37
7 5097 Julian Thompson 11 53:20
8 5103 Clarence Albury 53:21
9 5536 Govan Dixon 53:35
10 5519 No Data 55:06
11 5165 Ranard Henfield 56:28
12 5303 Dwayne McPhee 56:31
13 4939 Kenue Mcphee 59:55
14 5360 Reno Miller 59:58
15 4597 Antonio Williams 1:00:15
16 5432 No Data 1:00:35
17 5253 Chavar Rolle (51976) 1:04:48
18 5143 Lertarrio Miller 1:08:35
19 4688 Ewan Wells 1:09:22
20 5029 Audlely Hepburn 1:12:51
21 4540 Lance Lyston 1:13:30
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 40 - 49

Place Bib Name Guntime
1 4553 Cenita Duncombe 46:48
2 4730 Anna Knowles 47:55
3 4585 Liesl Hanna 48:54
4 4891 Carolyn Roberts 50:13
5 4878 Jacqueline Rolle 50:34
6 4748 Karen Simms 50:36
7 4516 Rhonda Burrows 51:09
8 5003 Sanchia Godet 51:30
9 5315 Brenda Hall 52:02
10 4750 Ashley Bethel 52:29
11 4806 Carolyn Roberts 52:35
12 5449 Sonia Miller 53:00
13 4797 Gina Russell 53:02
14 5367 Debra Thompson 53:41
15 4887 Christinna Gibson 54:52
16 5210 Alinda Bowe 55:10
17 4799 Chantal Munroe 55:14
18 5082 Janine Bullard 55:22
19 4917 Gidget Turnquest 55:31
20 5144 Marcia Beneby 56:00
21 4921 Sandra Butler 56:15
22 4547 Kyosen McPhee-Young 56:18
23 5120 Moneira Munnings 56:30
24 4623 Tenesia Sweeting 56:31
25 5319 Mark White 56:33
26 4902 Marsha Roberts 57:26
27 4903 Phyllis Whitfield 57:27
28 5378 Charlene Marshall 57:32
29 5442 Sonya Thompson 57:35
30 4672 Alexis Curry 57:37
31 4657 Rochelle Johnson 57:44
32 4546 Melba Lightbourn 57:56
33 4670 Lekeisha Mycklewhyte 58:46
34 4554 Shanyse Inniss 58:48
35 4982 Shamani Gibson 59:02
36 4696 Monique Cooper 59:02
37 5484 Kireze Simmons 59:41
38 4819 Bridgette Sands 1:00:20
39 5540 Lucy Smith 1:00:36
40 5323 Yolanda Thompson 1:00:52
41 4518 Kelley Marshall 1:01:10
42 4834 Tonia Wilchombe 1:01:18
43 5193 Patricia Reece 1:01:19
44 4563 Kathleen Smith 1:01:20
45 5426 Hollie Lunn-Donathan 1:01:20
46 4718 Dionne Curry 1:01:53
47 5033 Kadesha Hanna 1:02:02
48 5146 Ocilla Simpson 1:02:17
49 4840 Elizabeth Rahming 1:03:12
50 4798 Rosalie Thompson 1:03:17
51 5502 Sophie Saunders 1:03:20
52 5501 Genvieve Bullard 1:03:20
53 5076 Kean Smith 1:03:54
54 4855 Fran Haven 1:05:27
55 4856 Arlene Thompson 1:05:27
56 5424 Angela Bain-Whylly 1:06:12
57 4700 Charlotte Holst 1:07:00
58 5151 Barbara Maycock 1:07:22
59 4535 Chenelle Donaldson 1:07:40
60 4974 Janice Fountain 1:08:30
61 4507 Rochelle Burrows 1:08:35
62 5075 Steine Campbell 1:09:01
63 5145 Kim Roach 1:09:17
64 4671 Shaniqua Mcphee 1:09:23
65 5537 Natasha Gibson 1:09:38
66 4802 Yvette Ferguson 1:11:49
67 4804 Natasha Laville 1:14:40
68 5480 Crystal McClain 1:16:24
69 4566 Linda Francis 1:16:25
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 40 - 49

Place Bib Name Guntime
1 5553 Mackey Williams 36:00
2 4605 Darrin Woods 37:46
3 4994 Tyrone Brown 39:16
4 5557 Ivan Miller 39:48
5 4577 David Prabhu 41:24
6 5041 Mario Bethell 44:58
7 4622 Delano Small 46:21
8 4895 Kevin Gilbert 46:31
9 5264 Anthony Moss 46:44
10 5539 George Bethel 48:52
11 5157 Kendal Dorsett 49:07
12 4896 Omeas Joffre 49:08
13 5177 Rico Russell 49:55
14 4929 Deshawn Sturrup 50:13
15 4504 Cornell Williams 51:03
16 318 Sean Rolle 51:37
17 5577 Dion Gibson 51:48
18 4877 Peter Rutherford 52:50
19 5218 Lynden Gittens 54:00
20 4897 Sam Evans 54:22
21 4533 Cyril Cooper 54:42
22 4769 Mario Bowleg 55:11
23 5013 Benson Russell 55:33
24 4573 Marvin Brooks 55:44
25 4719 Harold Johnson 1:01:51
26 4817 Ashaini Knowles 1:04:12
27 4857 Delon Brennen 1:05:26
28 4760 Marcus Meadows 1:05:43
29 5135 Darrell Neely 1:08:32
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 50 - 64

Place Bib Name Guntime
1 4859 Z. Eve Maycock-Dorset 39:27
2 5274 Myra Mitchell 39:47
3 4638 Patrice Bethel 46:21
4 5016 Sharon Simmons 49:50
5 4879 Bobby Jane Bastian 49:52
6 5169 Jennie Demeritte 50:36
7 4722 Marcia Deleveaux 51:08
8 4863 Rhonda Bain 51:18
9 4820 Marie Cargill 51:23
10 4901 Debroah Rolle 51:24
11 5111 McCartney-Mere 51:39
12 5349 Rosemarie Coakley 52:30
13 4997 Anita Ellis-Bastian 53:15
14 5083 Dorothy Major 53:51
15 4589 Elizabeth Lim 54:05
16 4881 Brenda Cargill 54:21
17 4886 Georgann Farquharson 55:10
18 4562 Mavis Collie 56:04
19 4890 Villiemae Black 56:08
20 5170 Jasmine Cartwright 56:27
21 5448 Patrice Dames 56:29
22 5483 Sonia Watson 56:54
23 4608 Lillian Newbold 57:00
24 4725 Sharon Martin 58:10
25 4643 Elsie Smith 59:34
26 4599 Cecile Bonamy 59:58
27 5525 Zandra Strachan 1:01:26
28 4826 Edith Sands 1:01:48
29 5039 Davina Williams 1:02:03
30 4600 Cyd-Charise Capron 1:02:39
31 5427 Beulah Arthur 1:03:02
32 5217 Lorenda Woodside 1:03:17
33 4813 Daphne Woods 1:03:25
34 5573 Caryl Lashley 1:03:29
35 5548 Agreta E. Carey 1:03:29
36 4695 Maria Ferere 1:03:38
37 5084 Euwonka Saunders 1:03:48
38 5494 Grace Cartwright 1:03:50
39 5099 Diane Darville 1:04:49
40 5027 Daisy Thompson 1:06:59
41 5068 Michele Fields 1:08:28
42 4691 Monique Forbes 1:08:29
43 5517 Sherland Ritchie 1:08:54
44 5156 Ruth Johnson 1:08:55
45 5100 Karen Rahming 1:09:01
46 5138 Genette Carey 1:09:10
47 4674 Marva Bullard 1:09:25
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 50 - 64

Place Bib Name Guntime
1 5514 David Strachan 38:29
2 5037 Peter Delancy 39:20
3 5503 James Palacious 41:25
4 4892 William Seymour 42:09
5 5467 Charles Sealy 42:22
6 4506 Michael Fernander 43:52
7 5186 Kenneth Hart 43:57
8 4894 Ronald Jones 45:47
9 5293 Sydney Bootle 47:51
10 5541 Wilson Bain 47:54
11 4654 Christopher Ching 49:26
12 4502 John Gomez 51:14
13 5052 Franklyn Mackey 54:02
14 5124 Kirvy Ferguson 55:01
15 5079 Vincent King 55:24
16 5094 Arthur Henfield 55:28
17 5090 Alfred Johnson 55:30
18 4548 Garfield McPhee-Young 55:33
19 4872 John Marche 56:24
20 5375 Michael Ramsay 57:11
21 5472 Timothy Ingraham 58:28
22 5578 Van Diah 58:48
23 4801 Robert Farrington 58:51
24 5513 Victor Lightbourne 58:58
25 4770 N. Lavado Butler 59:27
26 5196 Anthony Arthur 1:00:34
27 5495 Andrew Cartwright 1:03:49
28 5518 Eugene Wright 1:09:02
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 65 - 99

Place Bib Name Guntime
1 5026 Mary Fritgerald 51:25
2 5132 Victoria Hanna 58:47
3 5361 Viola Porter 59:27
4 5497 Joan Albury 1:02:29
5 4961 Una Carey 1:14:06
6 4951 Madeline Lee 1:14:09
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 65 - 99

Place Bib Name Guntime
1 5008 Michael Dillett 40:49
2 4574 Michael Symonette 42:11
3 5498 Leslie Miller 42:36
4 5131 Hanna Arlington 44:25
5 5397 George Smith 47:36
6 5178 Peter Goudie 50:50