ATLANTIC MEDICAL INSURANCE FUN WALK
APRIL 16, 2016
RUN RESULTS

All Finishers Below Went Over Bridges

Atlantic Medical Insurance Fun Walk & Run

********** TOP FEMALE FINISHER *********

Place Bib Name Age Gun Time
1 404 Anastasia Stitch 25 24:50
2 309 Yunelis Lightbourne 45 25:08
3 392 Gabriella Thompson 17 28:08
Atlantic Medical Insurance Fun Walk & Run

********** TOP MALE FINISHER *********

Place Bib Name Age Gun Time
1 450 Darren Young 17 22:23
2 461 Ronald Kemp 17 23:09
3 400 Ryan Bethel 45 23:41
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 1 - 14

Place Bib Name Gun Time
1 5183 Jenna Bayles 45:42
2 4584 Atavya Fowler 1:13:20
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 1 - 14

Place Bib Name Gun Time
1 393 Lynden Johnson 26:25
2 394 Andrew Hepburn 28:16
3 300 Edoney Russell 28:27
4 466 Ernest Thompson 33:18
5 464 Andre Johnson 45:57
6 463 Andrew Johnson 45:58
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 15 - 19

Place Bib Name Gun Time
1 392 Gabriella Thompson 28:08
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 15 - 19

Place Bib Name Gun Time
1 450 Darren Young 22:23
2 461 Ronald Kemp 23:09
3 390 Trent Strachan 24:24
4 435 Dennis Whymns 26:08
5 424 Tito Leadon 27:30
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 20 - 29

Place Bib Name Gun Time
1 404 Anastasia Stitch 24:50
2 324 Jessica Rahming 40:09
3 430 Christina Murary 45:42
4 5167 Melba Smith 48:51
5 353 Syneisha Bootle 52:02
6 334 Nadia Bain 1:00:04
7 312 Patrieka Young 1:09:09
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 20 - 29

Place Bib Name Gun Time
1 396 Matthew Grammatico 27:11
2 399 Akeem Colebrooke 28:02
3 389 Wayde Stubbs 28:06
4 310 Uri Butler 28:49
5 345 Kodero St. Cyr 29:29
6 340 Perez Lightbourn 30:29
7 317 Justice Masagno 33:22
8 4737 Brevis Bonaby 33:35
9 5021 Jomar Farquharson 34:42
10 413 Anwar McCartney 34:45
11 380 Tremaine Hudson 37:06
12 456 Rudolph Ramsey 41:22
13 447 Tarrahan Bethel 42:55
14 343 Andre Grant 45:06
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 30 - 39

Place Bib Name Gun Time
1 387 Ge-Ann Aranha 29:48
2 412 Jayshree Johnson 32:29
3 361 Shamatie Dean 36:37
4 408 Racquel Farrington 36:49
5 348 Inga Saunders 37:12
6 356 Italya Goodman 38:10
7 357 Boishelo Rammekwa 38:14
8 436 Nicole Leary 38:34
9 457 Tiffany Clarke 39:04
10 455 Sheano Dorsette 40:31
11 445 Annie-Lauri Munroe 43:20
12 331 Georgette Albury 43:27
13 460 Antoinette Nixon 43:30
14 368 Stephanie Reneau 45:20
15 332 Christie Cargill 45:55
16 458 Doris Thompson 45:55
17 375 Jamell Bodie 46:47
18 359 Kenosha Patton 51:04
19 438 Tenniel Newton 51:13
20 459 Lebronia Swaby 51:31
21 366 Shakera Rolle 54:20
22 346 Nadia Rolle 1:00:05
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 30 - 39

Place Bib Name Gun Time
1 423 Stephan Pintard 25:03
2 405 Demario Minus 25:05
3 338 Donovan Rolle 26:08
4 402 No Data 26:37
5 374 Norman Haven 29:58
6 411 Demarius Cash 31:23
7 372 Jhamal Dean 32:08
8 369 Le'Jon Ferguson 33:57
9 299 Charles Newbold III 33:59
10 434 Raymond Imhoff 36:00
11 373 Dale Johnson 36:47
12 437 Felix Beneby 37:46
13 377 Kencil McPhee 38:12
14 333 Derek Smith II 39:03
15 407 Larada Rahming 40:09
16 4759 Jamalaya Roberts 44:52
17 364 Wilfred Bain 47:11
18 330 No Data 58:39
19 341 Miguel Swann 59:22
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 40 - 49

Place Bib Name Gun Time
1 309 Yunelis Lightbourne 25:08
2 339 Tamika Roberts 29:28
3 376 Patrice Rolle 30:06
4 409 Pamela Miller 33:27
5 419 Denise Adderley 35:59
6 302 Annasrasia Turnquest 36:08
7 358 Stacyann Dean 37:12
8 319 Karen Rolle 38:10
9 342 Lori Tucker 40:20
10 350 Rhonda Nottage 41:27
11 323 Michelle Curtis 42:13
12 406 Yvette Ferguson 42:59
13 421 Natalie Swann 46:49
14 5184 Tania Bayles 47:03
15 4606 Kmchell Dodge 52:04
16 308 Karla Knowles 52:40
17 462 Alecia Johnson 54:19
18 365 Carla Wallace 56:17
19 327 Brigitta Seymour 56:19
20 465 Larrimina Thompson 58:24
21 401 Rochelle Fowler 58:46
22 313 Donna Kelly-Leadon 1:06:31
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 40 - 49

Place Bib Name Gun Time
1 400 Ryan Bethel 23:41
2 337 Patrick Ferguson 25:00
3 381 Jerry Adderley 27:33
4 306 Richard Symonette 29:29
5 422 Christopher Johnson 31:32
6 378 Kevin McPhee 32:57
7 5313 Trevor Styles 33:44
8 397 Craig Smith 35:22
9 449 Donovan Clare 35:51
10 328 Cecil Ferguson 36:36
11 414 Anthony Rolle 37:26
12 4968 Frederick Callender 40:36
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 50 - 64

Place Bib Name Gun Time
1 391 Norma Miller 32:19
2 448 Mary-Jane Sands 33:26
3 355 Virginia Balance 37:31
4 431 Angela Beckford 38:31
5 427 Carol Fox 38:53
6 385 Pamela Augustine 39:01
7 395 Teresa Roberts 42:14
8 417 Susan Saunders 42:42
9 418 Cheryl Sands 42:43
10 442 Cleopatra Adderley 46:44
11 415 Albertha Sturrup 49:04
12 446 Dr. Renee Peet-Iferenta 1:08:20
Atlantic Medical Insurance Fun Walk & Run

MALE AGE GROUP: 50 - 64

Place Bib Name Gun Time
1 305 Trevor Brice 29:32
2 354 Jerome Elliott 31:00
3 352 Phillip Rolle 31:43
4 433 Nigel Chensee 32:28
5 360 Ian Smith 34:02
6 4882 Kevin Basden 35:26
7 416 Chris Eldon 36:17
8 307 Andrew Chea 45:48
9 367 Calnan Weech 47:49
10 4642 Edward Smith 1:04:14
Atlantic Medical Insurance Fun Walk & Run

FEMALE AGE GROUP: 65 - 99

Place Bib Name Gun Time
1 304 Elra Ward 47:09